Loading...
Loading...
10 Cars Hide common specs | HS 2.0T 9AT LUX 2WDOMR 10,375 | HS 2.0T 9AT DEL 2WDOMR 9,746 | HS 1.5 DCT DELOMR 8,698 | HS 1.5 DCT STDOMR 8,279 | HS 2.0T Luxury (AWD)OMR 9,746 | HS 2.0T ComfortOMR 8,279 |
|---|
10 Cars Hide common specs | HS 2.0T 9AT LUX 2WDOMR 10,375 | HS 2.0T 9AT DEL 2WDOMR 9,746 | HS 1.5 DCT DELOMR 8,698 | HS 1.5 DCT STDOMR 8,279 | HS 2.0T Luxury (AWD)OMR 9,746 | HS 2.0T ComfortOMR 8,279 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 231 | 231 | 172 | 172 | 231 BHP | 231 BHP | 231 BHP | 231 BHP | 231 BHP | 231 BHP |
| Torque (N-m) | 370 | 370 | 275 | 275 | 360 Nm | 360 | 360 | 360 | 360 | 360 Nm |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4630 | 4630 | 4630 | 4630 | 4574 mm | 4.574 | 4.574 | 4574 | 4574 | 4574 mm |
| Width | 1890 | 1890 | 1890 | 1890 | 1876 mm | 1.876 | 1.876 | 1876 | 1876 | 1876 mm |
| Height | 1663 | 1663 | 1663 | 1663 | 1685 mm | 1.685 | 1.685 | 1685 | 1685 | 1685 mm |
| Wheelbase | 2750 | 2750 | 2750 | 2750 | 2720 mm | 2.720 | 2.720 | 2720 | 2720 | 2720 mm |
| Trunk Capacity | 507 | 507 | 507 | 507 | 463 L | 463 | 463 | 463 | 463 | 463 L |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.9 | 6.9 | 6.9 | 6.9 | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 km/h | 210 | 210 | 210 | 210 | 210 km/h |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.5 | 13.5 | 13.5 | 13.5 | 12.2 Km/L | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 Km/L |
| Fuel Tank Capacity | 65 | 65 | 55 | 55 | 55 L | 55 | 55 | 55 | 55 | 55 L |
| Fuel Average City | 12.2 Km/L | 12.2 Km/L | ||||||||
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Live Traffic Information | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Apps | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Curtain - Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ||||||||
| Parking sensor front | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number of Airbags | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | 9AT | 9AT | DCT | DCT | Automatic | Automatic | Automatic | Automatic | ||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Infotainment | ||||||||||
| Microphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ |
HS 2.0T 9AT LUX 2WD
Infiniti QX60
HS 2.0T 9AT LUX 2WD
Infiniti QX80
HS 2.0T 9AT LUX 2WD
Exeed VX
HS 2.0T 9AT LUX 2WD
Mitsubishi Xpander
HS 2.0T 9AT LUX 2WD
Ford Edge
HS 2.0T 9AT DEL 2WD
Infiniti QX60
