Loading...
Loading...
10 Cars Hide common specs | Mercedes Benz GLB Class 2024 250 4MATICOMR 29,494 | Mercedes Benz GLB Class 2023 250 4MATICOMR 29,494 |
|---|
10 Cars Hide common specs | Mercedes Benz GLB Class 2024 250 4MATICOMR 29,494 | Mercedes Benz GLB Class 2023 250 4MATICOMR 29,494 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 224 BHP | 306 BHP | 224 BHP | 306 BHP | 224 BHP | 306 BHP | 224 BHP | 306 BHP | 224 BHP | 306 BHP |
| Torque (N-m) | 350 | 400 | 350 | 400 | 350 | 400 | 350 | 400 | 350 | 400 |
Dimensions | ||||||||||
| Length | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 |
| Width | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 |
| Height | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 |
| Wheelbase | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 |
| Trunk Capacity | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 |
| Seating Capacity | 7 Seater | 7 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater | ||||
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 6.9 | 5.2 | 6.9 | 5.2 | 6.9 | 5.2 | 6.9 | 5.2 | 6.9 | 5.2 |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 236 | 250 | 236 | 250 | 236 | 250 | 236 | 250 | 236 | 250 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.9 | 13.2 | 13.9 | 13.2 | 13.9 | 13.2 | 13.9 | 13.2 | 13.9 | 13.2 |
| Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Motor | ||||||||||
| Motor Description | N/A | N/A | N/A | N/A | N/A | N/A |
Mercedes Benz GLB Class 2024 250 4MATIC
Jetour T1 i-DM
Mercedes Benz GLB Class 2024 250 4MATIC
Jetour G700
Mercedes Benz GLB Class 2024 250 4MATIC
Jetour T2 i-DM
Mercedes Benz GLB Class 2024 250 4MATIC
Jetour T1
Mercedes Benz GLB Class 2024 250 4MATIC
Jetour X50
Mercedes Benz GLB Class 2024 Mercedes-Benz GLB 2024 AMG 35 4MATIC
Jetour T1 i-DM