Loading...
Loading...
6 Cars Hide common specs | McLaren 600LT 2023 3.8T V8 CoupeOMR 100,000 | McLaren 600LT 2022 3.8T V8 CoupeOMR 100,000 | McLaren 600LT 2021 3.8T V8 CoupeOMR 100,000 | McLaren 600LT 2020 3.8T V8 CoupeOMR 100,000 |
|---|
6 Cars Hide common specs | McLaren 600LT 2023 3.8T V8 CoupeOMR 100,000 | McLaren 600LT 2022 3.8T V8 CoupeOMR 100,000 | McLaren 600LT 2021 3.8T V8 CoupeOMR 100,000 | McLaren 600LT 2020 3.8T V8 CoupeOMR 100,000 | ||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 3.8 L | 3.8 L | 3.8 L | 0.0 L | 0.0 L | 0.0 L |
| Fuel Type | Gasoline | N/A | Gasoline | |||
| Horsepower (BHP) | 592 BHP | 592 BHP | 592 BHP | 592 BHP | 592 BHP | 592 BHP |
| Torque (N-m) | 620 | 620 | 620 | 620 | 620 | 620 |
Dimensions | ||||||
| Seating Capacity | 2 Seater | 2 Seater | ||||
| Length | 4597 | 4.597 | 4597 | 4597 | 4597 | 4597 |
| Width | 1930 | 1.930 | 1930 | 1930 | 1930 | 1930 |
| Height | 1194 | 1.194 | 1194 | 1194 | 1194 | 1194 |
| Wheelbase | 2667 | 2.667 | 2667 | 2667 | 2667 | 2667 |
| Trunk Capacity | 150 | 150 | 150 | 150 | 150 | 150 |
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 2.9 | 2.9 | 2.9 | |||
Engine / Motor | ||||||
| Maximum speed (km/h) | 328 | 328 | 328 | 328 | 328 | 328 |
| No. of Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Fuel Tank Capacity | 72 | 72 | 72 | 72 | 72 | 72 |
Technologies | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alcantara seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | |||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||
Wheels/brakes | ||||||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
McLaren 600LT 2024 3.8T V8 Coupe
Nissan GTR
McLaren 600LT 2024 3.8T V8 Coupe
Audi RS e-tron GT
McLaren 600LT 2024 3.8T V8 Coupe
Audi S e-tron GT
McLaren 600LT 2024 3.8T V8 Coupe
McLaren 750S
McLaren 600LT 2024 3.8T V8 Coupe
Mercedes Benz AMG GT
McLaren 600LT 2024 McLaren 600LT 2024 3.8T V8 Coupe
Nissan GTR
