Lynk & Co 09 Specifications Comparison - Oman
3 Cars Hide common specs | Lynk & Co 09 2024 2.0T Hyper Pro (AWD)OMR 22,500 | Lynk & Co 09 2024 2.0T Hyper Halo (AWD)OMR 24,000 | Lynk & Co 09 2024 2.0T Hyper Ultra (AWD) OMR 26,200 |
---|
3 Cars Hide common specs | Lynk & Co 09 2024 2.0T Hyper Pro (AWD)OMR 22,500 | Lynk & Co 09 2024 2.0T Hyper Halo (AWD)OMR 24,000 | Lynk & Co 09 2024 2.0T Hyper Ultra (AWD) OMR 26,200 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 254 BHP | 254 BHP | 254 BHP |
Torque (N-m) | 350 | 350 | 350 |
Dimensions | |||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater |
Length | 5042 | 5042 | 5042 |
Width | 1977 | 1977 | 1977 |
Height | 1780 | 1780 | 1780 |
Wheelbase | 2984 | 2984 | 2984 |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 8.0 | 8.0 | 8.0 |
Engine / Motor | |||
Maximum speed (km/h) | 215 | 215 | 215 |
No. of Cylinders | 4 | 4 | 4 |
Fuel Economy | |||
Fuel Economy (Km/L) | 12.7 | 12.7 | 12.7 |
Technologies | |||
Adaptive Cruise Control | ✔ | ✔ | ✔ |
Automatic Headlight Range Control | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ |
Remote Start | ✔ | ✔ | ✔ |
Apps | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ |
Moving object detection system | ✔ | ✔ | |
Parallel Parking Assist | ✔ | ✔ | |
Tire Pressure Monitoring Display | ✔ | ✔ | |
Traffic Jam Assistant | ✔ | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | ✔ | |
Remote Windows Down | ✔ | ✔ | |
Variable Cylinder Management (VCM) | ✔ | ✔ | |
Exterior | |||
Wheels - Alloy | ✔ | ✔ | ✔ |
Roof Rails | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ |
Adaptive Headlights | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ |
Roof Spoiler | ✔ | ✔ | |
Mudguard - Front | ✔ | ✔ | |
Electric Sunroof | ✔ | ✔ | |
Xenon Headlamps | ✔ | ✔ | |
Chrome Door Handles | ✔ | ✔ | |
Wind Blocker | ✔ | ||
Interior | |||
Interior central locking | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ |
Electronic handbrake | ✔ | ✔ | ✔ |
Power Outlets | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ |
Heated Seats | front row seats | front row seats | |
Wood Trim | ✔ | ✔ | |
Alloy Pedals | ✔ | ✔ | |
Cargo area tie down anchors | ✔ | ✔ | |
Active Headrests | ✔ | ||
Toolkit | ✔ | ||
Cigar Lighter | ✔ | ||
Comfort | |||
Electronic engine immobilizer | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | |
Temperature Display | ✔ | ||
Safety | |||
Anti-Theft Alarm System | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ |
Collision Detection | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ |
Runflat Tyres | ✔ | ✔ | |
Door Reflectors | ✔ | ✔ | |
Tire Repair Kit | ✔ | ✔ | |
Door Edge Protector | ✔ | ✔ | |
Crosswind Assist | ✔ | ✔ | |
Active Understeer Control (AUC) | ✔ | ✔ | |
Blind Spot Warning | ✔ | ✔ | |
Auto Door Lock | ✔ | ✔ | |
Lane Departure Warning | ✔ | ✔ | |
First Aid Kit | ✔ | ||
Active Bonnet | ✔ | ||
Knee Bag - Driver | ✔ | ||
Speed Limiter | ✔ | ||
Spare Wheel | ✔ | ||
Chassis & Steering | |||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||
Transmission type | Automatic | Automatic | Automatic |
Infotainment | |||
USB | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ |
Microphone | ✔ | ||
Wheels/brakes | |||
Front Brakes - Ventilated Discs | ✔ | ✔ | |
Aluminum Wheels | ✔ | ✔ | |
Premium Brake Calipers | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.