Loading...
Loading...
3 Cars Hide common specs | Eletre S+OMR 57,585 |
|---|
3 Cars Hide common specs | Eletre S+OMR 57,585 | ||
|---|---|---|---|
Engine | |||
| Fuel Type | Electric | Electric | Electric |
| Horsepower (BHP) | 620 BHP | 905 BHP | 905 BHP |
| Torque (N-m) | 710 Nm | 710 | 710 |
| Engine capacity(L) | 0.0 L | 0.0 L | |
Dimensions | |||
| Seating Capacity | 5 | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | ||
| Length | 5103 mm | 5103 | 5.103 |
| Width | 2135 mm | 2231 | 2.231 |
| Height | 1630 mm | 1636 | 1.636 |
| Wheelbase | 3019 mm | 3019 | 3.019 |
| Trunk Capacity | 611 L | 688 | |
Car Information | |||
| Vehicle Type | |||
| 0-100km/h acceleration time(s) | 4.5 | 4.5 | |
Motor | |||
| Charging Time | 10 | ||
| Battery Type | options.Lithium | ||
| Motor Description | Double | ||
Engine / Motor | |||
| Maximum speed (km/h) | 250 km/h | 250 | 250 |
| Regional Specs | GCC | ||
| No. of Cylinders | N/A, Electric | N/A, Electric | |
Exterior | |||
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | |
| Adaptive Brake Lights | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | |
| Towing Hook | ✓ | ✓ | |
| Skid plates | ✓ | ||
| Roof Spoiler | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | |
| Frameless Doors | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | |
| Cornering Lights | ✓ | ✓ | |
| Xenon Headlamps | ✓ | ||
| Auto Headlamps | ✓ | ✓ | |
| Adaptive Headlights | ✓ | ✓ | |
| Chrome Door Mirrors | ✓ | ✓ | |
| Chrome Door Handles | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | |
| Front Grille Colour | ✓ | ||
| Sports Exhaust System | ✓ | ||
| Skid Plates | ✓ | ||
| Rain Sensing Wiper | ✓ | ||
Interior | |||
| Clock Type | Digital | ||
| Temperature zone control | ✓ | ||
| Handbrake | ✓ | ||
| Ventilated Seats | ✓ | ✓ | |
| Interior central locking | ✓ | ||
| Automatic AC | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | |
| Leather Covered Door Armrest | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | |
| Magnesium Paddle Shifters | ✓ | ✓ | |
| Alloy Pedals | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | |
| Toolkit | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | |
| Multi info | ✓ | ||
| Cigar Lighter | ✓ | ✓ | |
| Ambient Lighting | ✓ | ✓ | |
| Sport Pedals | ✓ | ✓ | |
| Interior Central Locking | ✓ | ||
| Air Conditioner (AC) | ✓ | ||
| 12V Socket | 495 | ||
| Rear Reading Lamp | ✓ | ||
Comfort | |||
| Remote key types | ✓ | ||
| Audio Controls on Steering Wheel | ✓ | ✓ | |
| Electronic engine immobilizer | ✓ | ||
| Power Tailgate | ✓ | ✓ | |
| 360 Degree camera | ✓ | ||
| Rear AC Controls | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ||
| 360 Degree Camera | ✓ | ||
Chassis & Steering | |||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Dynamic Damper Control | ✓ | ✓ | |
| Adaptive Suspension Package | ✓ | ✓ | |
| Air Suspension | ✓ | ||
| Off-Road Damper | ✓ | ||
Transmission | |||
| Transmission type | DHT | ||
| Differential Lock | ✓ | ✓ | |
Infotainment | |||
| Touch Screen Size | ✓ | ||
| Infotainment Head Unit | ✓ | ||
| Voice Recognition Control System | ✓ | ✓ | |
| HDMI | ✓ | ✓ | |
| Microphone | ✓ | ✓ | |
| Touchscreen | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | |
| Wireless Headphone | ✓ | ||
| Rear Audio Control | ✓ | ||
| Multi Information Display | ✓ | ||
| Rear Screen | ✓ | ||
Technologies | |||
| Internet Connectivity | ✓ | ✓ | |
| Moving object detection system | ✓ | ||
| Road sign assist | ✓ | ||
| Parallel Parking Assist | ✓ | ✓ | |
| Automatic Headlight Range Control | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | |
| Attention Assist | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | |
| Speed Sensitive Audio Volume | ✓ | ✓ | |
| Cornering assist | ✓ | ||
| Adaptive Brake | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | ✓ | |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | |
| Moving Object Detection System | ✓ | ||
| Road Sign Assist | ✓ | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | ||
| Cornering Assist | ✓ | ||
| HUD/Head Up Display | ✓ | ||
Lighting configuration | |||
| Semi-LED Headlights | ✓ | ✓ | |
Safety | |||
| Anti-Theft Alarm System | ✓ | ✓ | |
| Intelligent Emergency Call | ✓ | ✓ | |
| Front and Rear Crumple Zone | ✓ | ✓ | |
| Rollover stability control | ✓ | ✓ | |
| Runflat Tyres | ✓ | ✓ | |
| Advanced Air Bags System (AABS) | ✓ | ✓ | |
| Tire Repair Kit | ✓ | ✓ | |
| Security System | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | |
| First Aid Kit | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | |
| Crosswind Assist | ✓ | ✓ | |
| Active Understeer Control (AUC) | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | |
| Speed Limiter | ✓ | ✓ | |
| Crash Auto Door Unlock | ✓ | ✓ | |
| Auto Door Lock | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | |
| ABS | ✓ | ✓ | |
| Active braking | ✓ | ✓ | |
| Lane Departure Warning | ✓ | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ||
Wheels/brakes | |||
| Premium Brake Calipers | ✓ | ✓ | |
| Rear Brakes - Ventilated Discs | ✓ | ✓ | |
| Front Brakes - Ventilated Discs | ✓ | ✓ | |
| Aluminum Wheels | ✓ | ✓ | |
| Off-Road tires | ✓ |
Eletre S+
Porsche Taycan
Eletre S+
Audi S e-tron GT
Eletre S+
BMW Z4
Eletre S+
Aston Martin DBS
Eletre S+
Aston Martin DB11
Lotus Eletre 2024 R
Porsche Taycan