Loading...
Loading...
10 Cars Hide common specs | Lincoln Corsair 2024 2.0T Reserve OMR 21,990 | Lincoln Corsair 2024 2.0T Premier OMR 20,400 | CorsairTBD | Lincoln Corsair 2023 2.0T Reserve OMR 19,900 | Lincoln Corsair 2023 2.0T Premier OMR 18,300 | Lincoln Corsair 2022 2.0T BaseOMR 18,300 | Lincoln Corsair 2022 2.0T Reserve OMR 19,900 | Lincoln Corsair 2021 2.0T BaseOMR 18,300 |
|---|
10 Cars Hide common specs | Lincoln Corsair 2024 2.0T Reserve OMR 21,990 | Lincoln Corsair 2024 2.0T Premier OMR 20,400 | CorsairTBD | Lincoln Corsair 2023 2.0T Reserve OMR 19,900 | Lincoln Corsair 2023 2.0T Premier OMR 18,300 | Lincoln Corsair 2022 2.0T BaseOMR 18,300 | Lincoln Corsair 2022 2.0T Reserve OMR 19,900 | Lincoln Corsair 2021 2.0T BaseOMR 18,300 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0T | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 250 BHP | 245 BHP | 245 BHP | 245 BHP | 250 | 250 BHP | 245 BHP | 245 BHP | 245 BHP | 245 BHP |
| Torque (N-m) | 379 | 273 | 273 | 273 | 373 | 379 | 273 | 273 | 273 | 273 |
| Engine type | 2.0L I4 Turbocharged | |||||||||
| Maximum power speed (rpm) | 250 @ 5,500 rpm | |||||||||
| Max. torque speed (rpm) | 373 @ 3,000 rpm | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4587 | 4.615 | 4.615 | 4.615 | 4608 | 4587 | 4.615 | 4.615 | 4.615 | 4.615 |
| Width | 2108 | 2.108 | 2.108 | 2.108 | 2108 | 2108 | 2.108 | 2.108 | 2.108 | 2.108 |
| Height | 1628 | 1.628 | 1.628 | 1.628 | 1629 | 1628 | 1.628 | 1.628 | 1.628 | 1.628 |
| Wheelbase | 2710 | 2.711 | 2.711 | 2.711 | 2711 | 2710 | 2.711 | 2.711 | 2.711 | 2.711 |
| Trunk Capacity | 780 | 780 | 780 | 780 | 781 | 780 | 780 | 780 | 780 | 780 |
| Rim Size | ✓ | ✓ | ✓ | 18” | ✓ | ✓ | ✓ | ✓ | ||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | |
| Fuel Tank Capacity | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moving Object Detection System | ✓ | ✓ | ||||||||
| Engine Auto Stop/Start System | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Cruise Control | ✓ | |||||||||
| AUTOHOLD | ✓ | |||||||||
| Driving Mode Selection | 5 | |||||||||
| Navigation System | ✓ | |||||||||
Exterior | ||||||||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Power Windows | ✓ | |||||||||
Interior | ||||||||||
| Ventilated Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo area tie down anchors | ✓ | ✓ | ||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi info | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Heated Seats | Front Row Seats | |||||||||
| Lumbar Support - Electric | Front Row Seats | |||||||||
| Seat Material | Lincoln Soft Touch | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree camera | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | SecuriCode™ Keyless Entry Keypad | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Audio Controls on Steering Wheel | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | 8 | ✓ | ✓ | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rollover stability control | AdvanceTrac® w/ Roll Stability Control | |||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Four-Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | 4-Wheel Independent | ✓ | ✓ | ✓ | ✓ | ||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Steering Type | Manual Tilt/Telescopic | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | 8-Speed Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Seat Entertainment System | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | |||||||||
| Number Of Speakers | 10 |
Lincoln Corsair 2024 2.0T Reserve
Kaiyi X3
Lincoln Corsair 2024 2.0T Reserve
Jeep Gladiator
Lincoln Corsair 2024 2.0T Reserve
JAC JS3
Lincoln Corsair 2024 2.0T Reserve
Chery Tiggo 8 Pro Max
Lincoln Corsair 2024 2.0T Reserve
Jetour T1
Lincoln Corsair 2024 2.0T Premier
Kaiyi X3