Loading...
Loading...
10 Cars Hide common specs | Defender 110 HSE (P400)OMR 31,712 | Defender 90 X (P400)OMR 39,530 | Defender 90 SE (P300)OMR 24,900 | Defender 90 SE Base (P300)OMR 26,717 | Land Rover Defender 2024 90 V8 (P525) OMR 65,694 | Land Rover Defender 2024 90 SE (P300)OMR 28,839 | Land Rover Defender 2024 110 SE (P400) OMR 36,936 | Land Rover Defender 2024 90 HSE (P400) OMR 33,932 | Land Rover Defender 2024 110 HSE (P400)OMR 38,889 |
|---|
10 Cars Hide common specs | Defender 110 HSE (P400)OMR 31,712 | Defender 90 X (P400)OMR 39,530 | Defender 90 SE (P300)OMR 24,900 | Defender 90 SE Base (P300)OMR 26,717 | Land Rover Defender 2024 90 V8 (P525) OMR 65,694 | Land Rover Defender 2024 90 SE (P300)OMR 28,839 | Land Rover Defender 2024 110 SE (P400) OMR 36,936 | Land Rover Defender 2024 90 HSE (P400) OMR 33,932 | Land Rover Defender 2024 110 HSE (P400)OMR 38,889 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 2.0 L | 2.0 L | 5.0 L | 2.0 L | 3.0 L | 3.0 L | 3.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 400 BHP | 400 BHP | 300 BHP | 300 BHP | 300 BHP | 517 BHP | 300 BHP | 400 BHP | 400 BHP | 400 BHP |
| Torque (N-m) | 550 Nm | 550 Nm | 470 | 400 Nm | 400 Nm | 625 | 400 | 550 | 550 | 550 |
| Cylinder Configuration | V | |||||||||
| Turbo Charger | Single Turbo | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 8 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | |||||||
| Length | 5018 mm | 4583 mm | 5358 | 4583 mm | 4583 mm | 4583 | 4583 | 5018 | 4583 | 5018 |
| Width | 2008 mm | 2008 mm | 2008 | 2008 mm | 2008 mm | 2008 | 2008 | 2008 | 2008 | 2008 |
| Height | 1965 mm | 1969 mm | 1970 | 1969 mm | 1969 mm | 1969 | 1969 | 1965 | 1969 | 1965 |
| Wheelbase | 3022 mm | 2587 mm | 3022 | 2587 mm | 2587 mm | 2587 | 2587 | 3022 | 2587 | 3022 |
| Trunk Capacity | 397 L | 972 | 397 L | 397 L | 397 | 397 | 1075 | 397 | 1075 | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 8.0 | 5.2 | 8.0 | 6.1 | 6.1 | 6.1 | ||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 208 km/h | 208 km/h | 191 | 191 km/h | 191 km/h | 240 | 191 | 208 | 208 | 208 |
| No. of Cylinders | 6 | 4 | 8 | 4 | 6 | 6 | 6 | |||
| Regional Specs | GCC | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.1 Km/L | 10 Km/L | 8.8 | 10 Km/L | 10 Km/L | 7.8 | 10.0 | 10.1 | 10.0 | 10.1 |
| Fuel Tank Capacity | 90 L | 90 L | 90 | 88 L | 88.5 L | 90 | 88.5 | 90 | 90 | 90 |
| Fuel Average City | 10.1 Km/L | 10 Km/L | 10 Km/L | 10 Km/L | ||||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Adaptive Suspension Package | ✓ | |||||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Moving object detection system | ✓ | ✓ | ✓ | |||||||
| Remote Windows Down | ✓ | ✓ | ✓ | |||||||
| Remote Start | ✓ | ✓ | ✓ | |||||||
| Apps | ✓ | |||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |||||||
| Intelligent Key | ✓ | |||||||||
Exterior | ||||||||||
| Puddle Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | |||||||
| Wind Blocker | ✓ | |||||||||
| Trailer hitch with cover | ✓ | |||||||||
| Panoramic Sunroof | ✓ | |||||||||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Daytime Running Lights | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Silver Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Ventilated Seats | ✓ | |||||||||
| Lumbar Support - Manual | ✓ | |||||||||
| Center Console Box | ✓ | |||||||||
| Active Headrests | ✓ | |||||||||
| Cargo area tie down anchors | ✓ | |||||||||
| Rear Cupholders | ✓ | |||||||||
| Power Outlets | ✓ | ✓ | ✓ | |||||||
| Cigar Lighter | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 360 Degree camera | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear AC Controls | ✓ | |||||||||
| Electric Curtain - Rear | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Reflectors | ✓ | |||||||||
| Electric anti-dazzling room mirror | ✓ | |||||||||
| Tire Repair Kit | ✓ | |||||||||
| Security System | ✓ | |||||||||
| First Aid Kit | ✓ | |||||||||
| Crosswind Assist | ✓ | |||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Brakes - Ventilated Discs | ✓ | |||||||||
| Front Brakes - Ventilated Discs | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||||
| Differential Lock | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Defender 110 HSE (P400)
Toyota Land Cruiser
Defender 110 HSE (P400)
Ford Explorer
Defender 110 HSE (P400)
Nissan Patrol
Defender 110 HSE (P400)
BMW X5
Defender 110 HSE (P400)
Porsche Cayenne
Defender 90 X (P400)
Toyota Land Cruiser