Loading...
Loading...
4 Cars Hide common specs | K3 1.6L MPiOMR 7,220 |
|---|
4 Cars Hide common specs | K3 1.6L MPiOMR 7,220 | |||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 1.6L | 1.6L | 1.6L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | 1.6 Liter, 1,591cc, 4 Cylinders | 1.6 Liter, 1,591cc, 4 Cylinders | 1.6 Liter, 1,591cc, 4 Cylinders | |
| Valves per Cylinder | 4 | |||
| Horsepower (BHP) | 121 BHP | 121 BHP | 121 BHP | 121 BHP |
| Maximum power speed (rpm) | 121 Hp / 6,300 rpm | 121 Hp / 6,300 rpm | 121 Hp / 6,300 rpm | |
| Max. torque speed (rpm) | 15.8 Kg.m / 4,850 rpm | 15.8 Kg.m / 4,850 rpm | 15.8 Kg.m / 4,850 rpm | |
| Cylinder Configuration | In-Line | |||
| Torque (N-m) | 150 Nm | |||
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 Seater | |
| Rim Size | 17 | 16 | 16 | |
| Length | 4545 | 4545 | 4545 | 4545 mm |
| Width | 1765 | 1765 | 1765 | 1765 mm |
| Height | 1475 | 1475 | 1475 | 1475 mm |
| Number of Doors | 4 Doors | |||
| Wheelbase | 2670 mm | |||
| Trunk Capacity | 544 L | |||
| Ground Clearance | 160 m | |||
Car Information | ||||
| Vehicle Type | ||||
Engine / Motor | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 |
| Displacement | 1.6 Liter | 1.6 Liter | 1.6 Liter | 1597 cc |
| Maximum speed (km/h) | 200 km/h | |||
| Regional Specs | GCC | |||
Fuel Economy | ||||
| Fuel Tank Capacity | 50 | 50 | 50 | 45 L |
| Fuel Economy (Km/L) | 11 Km/L | |||
| Fuel Average City | 11 Km/L | |||
Technologies | ||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | |
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ✓ | |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||
| Intelligent Key | ✓ | ✓ | ||
| Power Steering | ✓ | |||
| Driving Mode Selection | ✓ | |||
| Navigation system | ✓ | |||
| Hill Assist (HAC) | ✓ | |||
Exterior | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | |
| Power Windows | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✔ | |||
| LED Headlights | ✓ | |||
| LED Fog Lights | ✔ | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | |||
| Side Mirrors with Indicators | ✓ | |||
| Rain Sensing Wiper | ✓ | |||
| High Mount Stop Lamp | ✓ | |||
| Headlight Type | LED | |||
| Auto-Dimming Rear View Mirror | ✓ | |||
| Auto Headlamps | ✓ | |||
| Adaptive high and low beam | ✓ | |||
Interior | ||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | |
| Instrument Screen Size (Inches) | 4.2 | 4.2 | ||
| Seat Material | cloth and leather | Leather | ||
| Automatic AC | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | |||
| Air Conditioner (AC) | ✓ | |||
| Wireless Cell Phone Charging | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | |
| Cigar Lighter | ✓ | ✓ | ✓ | |
| Ambient Lighting | ✓ | |||
| Manual AC | ✓ | |||
| Heated Seats | ✓ | |||
| Ventilated Seats | ✓ | |||
| Interior central locking | ✓ | |||
| Clock Type | Digital | |||
| Temperature zone control | Dual Zone | |||
| Glove Box Lamp | ✓ | |||
| Glove Box | ✓ | |||
| Driver Seat Lumbar Support | ✓ | |||
| Wireless cell phone charging | ✓ | |||
| Rear Headrest | ✓ | |||
| Cargo Light | ✓ | |||
| Steering Switches | ✓ | |||
| Handbrake | Electric | |||
| Front Power Outlet | ✓ | |||
| In-car vanity mirror | ✓ | |||
| Seat Type | Standard | |||
Comfort | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ● | ||
| Keyless Entry | ✓ | ● | ||
| Rear Camera | ✓ | ✓ | ✓ | |
| Steering Adjustment | Tilt & Telescopic Adjustable Steering Colum | ✓ | ||
| Electronic engine immobilizer | ✓ | |||
| Power locks | ✓ | |||
| 360 Degree camera | ✓ | |||
| Rear Defogger | ✓ | |||
| Rear Power Outlet | ✓ | |||
| Heated Side Mirrors | ✓ | |||
| Parking sensor rear | ✓ | |||
| Parking sensor front | ✓ | |||
| Keyless Start | ✓ | |||
| Heater | ✓ | |||
| Headlight On Reminder | ✓ | |||
| Remote key types | Keyless Entry | |||
Safety | ||||
| Front Cross Traffic Alert | ✓ | |||
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ | |
| Number of Airbags | 6 | |||
| Lane Following Assist | ✓ | |||
| Blind Spot Warning | Blind Spot Collision-Avoidance Assist-Rear | |||
| EBD (Electronic Brakeforce Distribution) | ||||
| Active Safety Warning System | Front & Back Warning System | Front & Back Warning System | Front & Back Warning System | |
| Child Lock | ✓ | |||
| Lane Keeping Assist | ✓ | |||
| ABS | ✓ | ✓ | ✓ | |
| Anti-Theft Alarm System | ✓ | |||
| Speed Sensing Auto Door Lock | ✓ | |||
| Driver Seat Belt Warning | ✓ | |||
| EBD/CBC | ✓ | |||
| EBA/BA | ✓ | |||
| Passive Pedestrian Protection | ✓ | |||
| Speed Alert | ✓ | |||
| Active braking | ✓ | |||
Wheels/brakes | ||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | |
| Disc Brakes - Front | ✓ | ✓ | ✓ | |
| Front Tire Size | 205/50 R17 | 205/55 R16 | 185/65 R15 | |
| Rear Tire Size | 205/50 R17 | 205/55 R16 | 185/65 R15 | |
Chassis & Steering | ||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | |
| Drive Type | Front Wheel Drive | |||
Transmission | ||||
| Paddle Shifters | ✓ | |||
| transmission case | 6 Speed AT | 6 Speed AT | 6 Speed AT | |
| Transmission type | 6 Speed AT | 6 Speed AT | 6 Speed AT | |
Infotainment | ||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | |
| Premium Brand Audio System | ||||
| Touch Screen Size | 10.25 | |||
| Cell phone mapping | ✓ | |||
| Touchscreen | ✓ | |||
| Infotainment Head Unit | Android LCD | |||
| Android Auto | ✓ | |||
| Number Of Speakers | 6 |
K3 1.6L SX FOB -14
Chevrolet Malibu
K3 1.6L SX FOB -14
Lynk & Co 03
K3 1.6L SX FOB -14
Volvo S60
K3 1.6L SX FOB -14
Subaru Impreza
K3 1.6L SX FOB -14
Toyota Camry
K3 1.6L EX DLX -13
Chevrolet Malibu