Loading...
Loading...
10 Cars Hide common specs | Jeep Renegade 2024 2.4L Sport (4x2)OMR 8,650 | Jeep Renegade 2023 2.4L Sport (4x2)OMR 8,650 | Jeep Renegade 2021 2.4L Sport (4x2)OMR 8,650 | Jeep Renegade 2021 LimitedOMR 8,650 | Jeep Renegade 2021 TrailhawkOMR 8,650 | Jeep Renegade 2020 2.4L Sport (4x2)OMR 8,650 |
---|
10 Cars Hide common specs | Jeep Renegade 2024 2.4L Sport (4x2)OMR 8,650 | Jeep Renegade 2023 2.4L Sport (4x2)OMR 8,650 | Jeep Renegade 2021 2.4L Sport (4x2)OMR 8,650 | Jeep Renegade 2021 LimitedOMR 8,650 | Jeep Renegade 2021 TrailhawkOMR 8,650 | Jeep Renegade 2020 2.4L Sport (4x2)OMR 8,650 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 184 BHP | 180 BHP | 184 BHP | 180 BHP | 184 BHP | 180 BHP | 184 BHP | 184 BHP | 184 BHP | 180 BHP |
Torque (N-m) | 240 | 232 | 240 | 232 | 240 | 232 | 240 | 240 | 240 | 232 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4230 | 4236 | 4230 | 4236 | 4230 | 4236 | 4230 | 4230 | 4230 | 4236 |
Width | 1800 | 1805 | 1800 | 1805 | 1800 | 1805 | 1800 | 1800 | 1800 | 1805 |
Height | 1690 | 1667 | 1690 | 1667 | 1690 | 1667 | 1690 | 1690 | 1690 | 1667 |
Wheelbase | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 |
Trunk Capacity | 1438 (2nd row folded) | 351 | 1438 (2nd row folded) | 351 | 1438 (2nd row folded) | 351 | 1438 (2nd row folded) | 1438 (2nd row folded) | 1438 (2nd row folded) | 351 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 9.0 | 8.5 | 9.0 | 8.5 | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 12.8 | 11.8 | 12.8 | 11.8 | 12.8 | 11.8 | 12.8 | 12.8 | 12.8 | 11.8 |
Fuel Tank Capacity | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Technologies | ||||||||||
Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi Terrain Select | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
Electronic handbrake | ✓ | ✓ | ✓ | ✓ | ||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Reading Lamps | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jeep Renegade 2024 2.4L Longitude 4x2
Kia Sportage
Jeep Renegade 2024 2.4L Longitude 4x2
Honda Pilot
Jeep Renegade 2024 2.4L Longitude 4x2
GMC Yukon
Jeep Renegade 2024 2.4L Longitude 4x2
MG RX5
Jeep Renegade 2024 2.4L Longitude 4x2
Mazda CX9
Jeep Renegade 2024 2.4L Sport (4x2)
Kia Sportage