Loading...
Loading...
10 Cars Hide common specs | Jeep Compass 2024 2.4L Limited (4x4)OMR 14,500 | Jeep Compass 2024 2.4L Trailhawk (4x4)OMR 13,500 | Jeep Compass 2024 2.4L Longitude (4x4)OMR 10,499 | Jeep Compass 2023 2.4L Trailhawk (4x4)OMR 13,500 | Jeep Compass 2023 2.4L Longitude (4x4)OMR 10,499 | Jeep Compass 2023 2.4L Limited (4x4)OMR 14,500 | Jeep Compass 2022 2.4L Limited (4x4)OMR 10,499 | Jeep Compass 2022 2.4L Trailhawk (4x4)OMR 10,499 | Jeep Compass 2022 2.4L Longitude (4x4)OMR 10,499 | Jeep Compass 2020 2.4L Longitude (4x4)OMR 10,499 |
---|
10 Cars Hide common specs | Jeep Compass 2024 2.4L Limited (4x4)OMR 14,500 | Jeep Compass 2024 2.4L Trailhawk (4x4)OMR 13,500 | Jeep Compass 2024 2.4L Longitude (4x4)OMR 10,499 | Jeep Compass 2023 2.4L Trailhawk (4x4)OMR 13,500 | Jeep Compass 2023 2.4L Longitude (4x4)OMR 10,499 | Jeep Compass 2023 2.4L Limited (4x4)OMR 14,500 | Jeep Compass 2022 2.4L Limited (4x4)OMR 10,499 | Jeep Compass 2022 2.4L Trailhawk (4x4)OMR 10,499 | Jeep Compass 2022 2.4L Longitude (4x4)OMR 10,499 | Jeep Compass 2020 2.4L Longitude (4x4)OMR 10,499 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 180 BHP | 180 BHP | 180 BHP | 180 BHP | 180 BHP | 180 BHP | 180 BHP | 180 BHP | 180 BHP | 180 BHP |
Torque (N-m) | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4394 | 4394 | 4394 | 4394 | 4394 | 4394 | 4394 | 4394 | 4394 | 4394 |
Width | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 |
Height | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Wheelbase | 2636 | 2636 | 2636 | 2636 | 2636 | 2636 | 2636 | 2636 | 2636 | 2636 |
Trunk Capacity | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | ||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Fuel Tank Capacity | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi Terrain Select | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Towing Hook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Electronic handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | ✓ | ||||||
Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ||||||
In-car Vanity Mirror | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rollover stability control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
4WD Mode | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ |
Jeep Compass 2024 2.4L Limited (4x4)
Renault Duster
Jeep Compass 2024 2.4L Limited (4x4)
Kia Sportage
Jeep Compass 2024 2.4L Limited (4x4)
Honda Pilot
Jeep Compass 2024 2.4L Limited (4x4)
GMC Yukon
Jeep Compass 2024 2.4L Limited (4x4)
MG RX5
Jeep Compass 2024 2.4L Trailhawk (4x4)
Renault Duster