Loading...
Loading...
2 Cars Hide common specs | JAC JS4 2024 1.5T Deluxe OMR 5,599 | JAC JS4 2024 1.5T Ultimate OMR 5,999 |
---|
2 Cars Hide common specs | JAC JS4 2024 1.5T Deluxe OMR 5,599 | JAC JS4 2024 1.5T Ultimate OMR 5,999 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 147 BHP | 147 BHP |
Torque (N-m) | 210 | 210 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4345 | 4345 |
Width | 1765 | 1765 |
Height | 1640 | 1640 |
Wheelbase | 2620 | 2620 |
Trunk Capacity | 520 | 520 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 10.8 | 10.8 |
Engine / Motor | ||
Maximum speed (km/h) | 170 | 170 |
No. of Cylinders | 4 | 4 |
Fuel Economy | ||
Fuel Economy (Km/L) | 17.9 | 17.9 |
Fuel Tank Capacity | 50 | 50 |
Technologies | ||
Moving object detection system | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ |
Power Steering | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ |
Remote Windows Down | ✓ | ✓ |
Remote Start | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ |
Live Traffic Information | ✓ | |
Apps | ✓ | |
Exterior | ||
Wheels - Alloy | ✓ | ✓ |
Rear Lamps - Halogen | ✓ | ✓ |
Power Mirrors | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ |
Single Exhaust Tip | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ |
Wind Blocker | ✓ | |
Panoramic Sunroof | ✓ | |
Interior | ||
Interior central locking | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ |
Leather Seats | ✓ | ✓ |
Radio | ✓ | ✓ |
Wood Trim | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ |
Multi info | ✓ | ✓ |
Power Outlets | ✓ | ✓ |
Active Headrests | ✓ | |
Cigar Lighter | ✓ | |
Comfort | ||
Electronic engine immobilizer | ✓ | ✓ |
Power Tailgate | ✓ | ✓ |
Rear AC Controls | ✓ | ✓ |
Electric Curtain - Rear | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Rear Camera | ✓ | ✓ |
Temperature Display | ✓ | |
Seats - Comfort | ✓ | |
Safety | ||
Anti-Theft Alarm System | ✓ | ✓ |
Runflat Tyres | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ |
First Aid Kit | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ |
Door Edge Protector | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ |
Collision Detection | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ |
Spare Wheel | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ |
ABS | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ |
Active braking | ✓ | ✓ |
Knee Bag - Driver | ✓ | |
Wheels/brakes | ||
Aluminum Wheels | ✓ | ✓ |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Wheel Drive |
Transmission | ||
Transmission type | CVT | CVT |
Infotainment | ||
MP3 | ✓ | ✓ |
AUX | ✓ | ✓ |
HDMI | ✓ | ✓ |
Microphone | ✓ | ✓ |
Bluetooth | ✓ | ✓ |
JAC JS4 2024 1.5T Deluxe
Mitsubishi Pajero
JAC JS4 2024 1.5T Deluxe
Toyota Land Cruiser
JAC JS4 2024 1.5T Deluxe
Kia Sportage
JAC JS4 2024 1.5T Deluxe
Honda Pilot
JAC JS4 2024 1.5T Deluxe
Kia Optima
JAC JS4 2024 1.5T Ultimate
Mitsubishi Pajero