Loading...
Loading...
10 Cars Hide common specs | Hyundai Kona 2024 2.0L Ultimate OMR 8,600 | Hyundai Kona 2023 2.0L Ultimate OMR 8,500 | Hyundai Kona 2022 2.0L Ultimate OMR 7,740 | Hyundai Kona 2021 2.0L Ultimate OMR 7,740 | Hyundai Kona 2020 2.0L Ultimate OMR 7,740 | Hyundai Kona 2019 2.0L Ultimate OMR 7,740 |
|---|
10 Cars Hide common specs | Hyundai Kona 2024 2.0L Ultimate OMR 8,600 | Hyundai Kona 2023 2.0L Ultimate OMR 8,500 | Hyundai Kona 2022 2.0L Ultimate OMR 7,740 | Hyundai Kona 2021 2.0L Ultimate OMR 7,740 | Hyundai Kona 2020 2.0L Ultimate OMR 7,740 | Hyundai Kona 2019 2.0L Ultimate OMR 7,740 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 204 | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP |
| Torque (N-m) | 395 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4205 | 4.165 | 4.165 | 4.165 | 4.165 | 4.165 | 4.165 | 4.165 | 4.165 | 4.165 |
| Width | 1800 | 1.801 | 1.801 | 1.801 | 1.801 | 1.801 | 1.801 | 1.801 | 1.801 | 1.801 |
| Height | 1555 | 1.565 | 1.565 | 1.565 | 1.565 | 1.565 | 1.565 | 1.565 | 1.565 | 1.565 |
| Wheelbase | 2.600 | 2.600 | 2.600 | 2.600 | 2.600 | 2.600 | 2.600 | 2.600 | 2.600 | |
| Trunk Capacity | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | 544 | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | 484 | ✓ | ✓ | ✓ | ||||||
| Battery Capacity(kWh) | 64 | |||||||||
| 0-100km/h acceleration time(s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 167 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Wheels/brakes | ||||||||||
| Front Tire Size | 215/55 R17 | |||||||||
| Rear Tire Size | 215/55 R17 | |||||||||
Transmission | ||||||||||
| Transmission type | AT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | |
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Drive Computer | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Radio | ✓ | ✓ | ✓ | |||||||
| Odometer | ✓ | ✓ | ✓ | |||||||
| Urethane Steering | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kona Electric 2025
Mitsubishi Outlander PHEV
Kona Electric 2025
Suzuki Jimny
Kona Electric 2025
Maxus D60 Max
Kona Electric 2025
Hyundai Creta
Kona Electric 2025
Kia Sportage
Hyundai Kona 2024 2.0L Ultimate
Mitsubishi Outlander PHEV
