Loading...
Loading...
10 Cars Hide common specs | Sonata 2.0 Base HEVOMR 10,474 | Hyundai Sonata 2024 2.5L SmartOMR 13,150 | Hyundai Sonata 2024 2.5L BaseOMR 10,450 | Hyundai Sonata 2019 2.4L Ace of BaseOMR 8,250 | Hyundai Sonata 2019 2.4L Midnight OMR 8,850 | Hyundai Sonata 2019 2.4L RoyalOMR 9,750 | Hyundai Sonata 2018 1.6T GLS ToplineOMR 11,000 |
|---|
10 Cars Hide common specs | Sonata 2.0 Base HEVOMR 10,474 | Hyundai Sonata 2024 2.5L SmartOMR 13,150 | Hyundai Sonata 2024 2.5L BaseOMR 10,450 | Hyundai Sonata 2019 2.4L Ace of BaseOMR 8,250 | Hyundai Sonata 2019 2.4L Midnight OMR 8,850 | Hyundai Sonata 2019 2.4L RoyalOMR 9,750 | Hyundai Sonata 2018 1.6T GLS ToplineOMR 11,000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.4 L | 2.4 L | 2.4 L | 1.6 L |
| Fuel Type | Hybrid | Gasoline | Petrol | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 191 BHP | 191 BHP | 191 BHP | 191 BHP | 191 BHP | 178 BHP | 171 BHP | 171 BHP | 178 BHP | |
| Torque (N-m) | 245 | 245 | 245 | 245 | 245 | 228 | 221 | 221 | 264 | |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 2030 | |||||||||
| Number of Doors | 4 | |||||||||
| Length | 4910 | 4900 | 4.900 | 4.900 | 4.900 | 4900 | 4.855 | 4.855 | 4.855 | 4.855 |
| Width | 1860 | 1859 | 1.859 | 1.859 | 1.859 | 1859 | 1.865 | 1.865 | 1.865 | 1.865 |
| Height | 1445 | 1445 | 1.445 | 1.445 | 1.445 | 1445 | 1.475 | 1.475 | 1.475 | 1.475 |
| Wheelbase | 2840 | 2840 | 2.840 | 2.840 | 2.840 | 2840 | 2.805 | 2.805 | 2.805 | 2.805 |
| Trunk Capacity | 453 | 453 | 453 | 453 | 453 | 462 | 462 | 462 | 510 | |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 0-100km/h acceleration time(s) | 9.5 | 9.5 | 9.5 | 8.3 | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 195 | 208 | 208 | 208 | 200 | |||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 23.0 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 12.5 | 12.5 | 12.5 | 13.7 |
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | ||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Ventilated disc, 1-pot caliper | |||||||||
| Rear Brake Type | Solid disc, 1-pot caliper | |||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | |||||||
| Wheels - Steel | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Front Suspension | MacPherson Strut Type | |||||||||
| Rear Suspension | Multi-Link Type | |||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | ||||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | |||||||
| Intelligent Key | ✓ | ✓ | ||||||||
| Remote Start | ✓ | |||||||||
| Navigation System | ✓ | ✓ | ||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trailer hitch with cover | ✓ | |||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Grille Colour | ✓ | |||||||||
| Trailer Hitch With Cover | ✓ | |||||||||
| Side Step | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | |||||||
| Cornering Lights | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
| Rear Blinds | ✓ | |||||||||
| Illuminated Door handles | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cargo area tie down anchors | ✓ | |||||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||||||
| Cargo Area Tie Down Anchors | ✓ | |||||||||
| Rear Reading Lamp | ✓ | |||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | |||||||||
| Fabric Seats | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
| Foldable Rear Seats | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | |||||||
| Center Arm Rest | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✓ | ✓ | ✓ | |||||||
| Leather Gear Shift Lever | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Leather Covered Door Armrest | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ✓ | |||||||
| Electronic Handbrake | ✓ | ✓ | ✓ | |||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | |||||||
| Seat Memory | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| 360 Degree camera | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Power Tailgate | ✓ | |||||||||
Safety | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | |||||||
| Blind Spot Warning | ✓ | |||||||||
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Rear Audio Control | ✓ | |||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Screen | ✓ | |||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | ✓ | ✓ | ||||||||
| Touch Screen Size | ✓ | |||||||||
Motor | ||||||||||
| Motor Description | N/A | N/A | N/A | N/A |
Sonata 2.0 Base HEV
Honda Accord
Sonata 2.0 Base HEV
Honda Accord HEV
Sonata 2.0 Base HEV
Chevrolet Malibu
Sonata 2.0 Base HEV
Mercedes Benz S Class Maybach
Sonata 2.0 Base HEV
Mercedes Benz S Class
Hyundai Sonata 2024 2.5L Smart
Honda Accord
