Loading...
Loading...
10 Cars Hide common specs | Grand i10 1.2 Std 2025OMR 4,385 | Hyundai Grand i10 2024 1.0 GL H/BOMR 4,600 | Hyundai Grand i10 2024 1.2 GL SedanOMR 4,500 | Hyundai Grand i10 2023 1.0 GL H/BOMR 4,500 | Hyundai Grand i10 2023 1.2 GL SedanOMR 4,400 | Hyundai Grand i10 2022 1.0 GL H/BOMR 4,300 | Hyundai Grand i10 2022 1.2 GL SedanOMR 4,250 | Hyundai Grand i10 2021 1.0 GL H/BOMR 4,300 | Hyundai Grand i10 2021 1.2 GL SedanOMR 4,250 | Hyundai Grand i10 2020 1.2 GL SedanOMR 4,250 |
|---|
10 Cars Hide common specs | Grand i10 1.2 Std 2025OMR 4,385 | Hyundai Grand i10 2024 1.0 GL H/BOMR 4,600 | Hyundai Grand i10 2024 1.2 GL SedanOMR 4,500 | Hyundai Grand i10 2023 1.0 GL H/BOMR 4,500 | Hyundai Grand i10 2023 1.2 GL SedanOMR 4,400 | Hyundai Grand i10 2022 1.0 GL H/BOMR 4,300 | Hyundai Grand i10 2022 1.2 GL SedanOMR 4,250 | Hyundai Grand i10 2021 1.0 GL H/BOMR 4,300 | Hyundai Grand i10 2021 1.2 GL SedanOMR 4,250 | Hyundai Grand i10 2020 1.2 GL SedanOMR 4,250 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.2 L | 1.0 L | 1.2 L | 1.0 L | 1.2 L | 1.0 L | 1.2 L | 1.0 L | 1.2 L | 1.2 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 83 BHP | 65 BHP | 83 BHP | 65 BHP | 83 BHP | 65 BHP | 83 BHP | 65 BHP | 83 BHP | 83 BHP |
| Torque (N-m) | 114 Nm | 90 | 114 | 90 | 114 | 90 | 114 | 90 | 114 | 114 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 3815 | 3.665 | 3.995 | 3.665 | 3.995 | 3.665 | 3.995 | 3.665 | 3.995 | 3.995 |
| Width | 1680 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 |
| Height | 1510 | 1.500 | 1.520 | 1.500 | 1.520 | 1.500 | 1.520 | 1.500 | 1.520 | 1.520 |
| Trunk Capacity | 252 L | 252 | 407 | 252 | 407 | 252 | 407 | 252 | 407 | 407 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheelbase | 2.385 | 2.425 | 2.385 | 2.425 | 2.385 | 2.425 | 2.385 | 2.425 | 2.425 | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 16.0 | 14.5 | 16.0 | 14.5 | 16.0 | 14.5 | 16.0 | 14.5 | 14.5 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 155 km/h | 140 | 155 | 140 | 155 | 140 | 155 | 140 | 155 | 155 |
| No. of Cylinders | N/A | 4 | N/A | 4 | N/A | 4 | N/A | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 17.9 Km/L | 19.6 | 16.1 | 19.6 | 16.1 | 19.6 | 16.1 | 19.6 | 16.1 | 16.1 |
| Fuel Tank Capacity | 37 | 35 | 43 | 35 | 43 | 35 | 43 | 35 | 43 | 43 |
| Fuel Average City | 17.9 Km/L | |||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Comfort | ||||||||||
| 360 Degree camera | ✓ | |||||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels/brakes | ||||||||||
| Front Tire Size | 165/70 R14 | |||||||||
| Rear Tire Size | 165/70 R14 | |||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | AMT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tachometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Motor | ||||||||||
| Motor Description | N/A |
Grand i10 1.2 Std 2025
Suzuki Swift
Grand i10 1.2 Std 2025
Fiat 500
Grand i10 1.2 Std 2025
Kia Soul
Grand i10 1.2 Std 2025
JAC E30X
Grand i10 1.2 Std 2025
Mitsubishi Mirage
Hyundai Grand i10 2024 1.0 GL H/B
Suzuki Swift
