Hongqi H5 Specifications Comparison By Trims
10 Cars Hide common specs | Hongqi H5 FlagshipOMR 9,991 | Hongqi H5 LuxuryOMR 8,814 | Hongqi H5 FlagshipOMR 9,991 | Hongqi H5 LuxuryOMR 8,814 | Hongqi H5 2024 1.8T Comfort OMR 12,999 |
|---|
10 Cars Hide common specs | Hongqi H5 FlagshipOMR 9,991 | Hongqi H5 LuxuryOMR 8,814 | Hongqi H5 FlagshipOMR 9,991 | Hongqi H5 LuxuryOMR 8,814 | Hongqi H5 2024 1.8T Comfort OMR 12,999 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | ||||||||
| Engine capacity(L) | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
| Fuel Type | Gasoline | Hybrid | Gasoline | Hybrid | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Turbo Charger | Twin Turbo | Twin Turbo | ||||||||
| Valves per Cylinder | 4 | 4 | ||||||||
| Horsepower (BHP) | 196 BHP | 196 BHP | 196 BHP | 196 BHP | 178 BHP | 178 BHP | 178 BHP | 196 BHP | 178 BHP | 178 BHP |
| Torque (N-m) | 320 Nm | 320 | 320 Nm | 320 | 250 | 250 | 250 | 320 | 250 | 250 |
| Engine type | 1.8L Turbocharged Direct Injection Engine | 1.8L Turbocharged Direct Injection Engine | ||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 4 Doors | 4 Doors | ||||||||
| Length | 4945 mm | 4945 | 4945 mm | 4945 | 4.945 | 4.945 | 4.945 | 4.945 | 4.945 | 4.945 |
| Width | 1845 mm | 1845 | 1845 mm | 1845 | 1.845 | 1.845 | 1.845 | 1.845 | 1.845 | 1.845 |
| Height | 1470 mm | 1470 | 1470 mm | 1470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 | 1.470 |
| Wheelbase | 2875 mm | 2875 | 2875 mm | 2875 | 2.875 | 2.875 | 2.875 | 2.875 | 2.875 | 2.875 |
| Trunk Capacity | 400 L | 400 L | 400 | 400 | 500 | 400 | 400 | |||
| Ground Clearance | 180 m | 180 m | ||||||||
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | ||
| Battery Range (WLTC) | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 220 km/h | 220 km/h | ||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1796 cc | 1796 cc | ||||||||
| Regional Specs | Chinese | Chinese | ||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10 Km/L | 16.7 | 10 Km/L | 16.7 | 14.1 | 14.1 | 14.1 | 16.7 | 14.1 | 14.1 |
| Fuel Tank Capacity | 48 L | 48 L | 58 | 58 | 58 | 58 | ||||
| Fuel Average City | 10 Km/L | 10 Km/L | ||||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Parking | ✓ | ✓ | ||||||||
| Driving Mode Selection | ✓ | ✓ | ||||||||
| Navigation system | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Parking Brake (EPB) | ✓ | ✓ | ||||||||
| Moving object detection system | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Side Mirrors with Indicators | ✓ | ✓ | ||||||||
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| Power Windows | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ||||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Headlight Type | LED | LED | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Adaptive high and low beam | ✓ | ✓ | ||||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Spoiler | ✓ | ✓ | ✓ | |||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Side Step | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ||||||||
| Heated Seats | ✓ | ✓ | ||||||||
| Ventilated Seats | ✓ | ✓ | ||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Memory | Driver Seat | Driver Seat | ||||||||
| Seat Material | Leather | Leather | ||||||||
| Clock Type | Digital | Digital | ||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature zone control | Dual Zone | Dual Zone | ||||||||
| Glove Box Lamp | ✓ | ✓ | ||||||||
| Glove Box | ✓ | ✓ | ||||||||
| Wireless cell phone charging | ✓ | ✓ | ||||||||
| Rear Headrest | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ||||||||
| Steering Switches | ✓ | ✓ | ||||||||
| Handbrake | Electric | Electric | ||||||||
| Front Power Outlet | ✓ | ✓ | ||||||||
| In-car vanity mirror | ✓ | ✓ | ||||||||
| Seat Type | Standard | Standard | ||||||||
| Tachometer | ✓ | ✓ | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather instrument panel | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo area tie down anchors | ✓ | ✓ | ||||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi info | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Instrument Panel | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Rear Power Outlet | ✓ | ✓ | ||||||||
| Heated Side Mirrors | ✓ | ✓ | ||||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Start | ✓ | ✓ | ||||||||
| Heater | ✓ | ✓ | ||||||||
| Headlight On Reminder | ✓ | ✓ | ||||||||
| Remote key types | Smart Entry | Smart Entry | ||||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ||||||||
| Rear AC Controls | ✓ | ✓ | ✓ | |||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | Front Parking Radars ( 6 Sensors ) | ✓ | Front Parking Radars ( 6 Sensors ) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ||||||||
| Driver Seat Belt Warning | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ||||||||
| EBA/BA | ✓ | ✓ | ||||||||
| Passive Pedestrian Protection | ✓ | ✓ | ||||||||
| Child Lock | ✓ | ✓ | ||||||||
| Speed Alert | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ | ✓ | |||||||
| Security System | ✓ | ✓ | ✓ | |||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Crosswind Assist | ✓ | ✓ | ✓ | |||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Acceleration Skid Control | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | ||||||||||
| Transmission type | Automatic | 6AT | Automatic | 6AT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 10.1 | 10.1 | ||||||||
| Voice Recognition Control System | ✓ | ✓ | ||||||||
| Cell phone mapping | ✓ | ✓ | ||||||||
| Infotainment Head Unit | Android LCD | Android LCD | ||||||||
| Number Of Speakers | 11 | 11 | 11 | 11 | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels/brakes | ||||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Hongqi H5 Flagship
VS
GAC EMPOW
VS
Hongqi H5 Flagship
VS
Volvo ES90
VS
Hongqi H5 Flagship
VS
Dongfeng Shine Max
VS
Hongqi H5 Flagship
VS
BAIC U5 PLUS
VS
Hongqi H5 Flagship
VS
GAC EMPOW R
VS
Hongqi H5 Luxury
VS
GAC EMPOW
VS
Popular Hongqi Cars
FAQs about Hongqi H5
- What is the price of the Hongqi H5 in the oman?
- Which country is Hongqi H5 from?
- How many seats does Hongqi H5 have?
- How much horsepower does Hongqi H5 have?
- What engine does the Hongqi H5 have?




.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)
