Loading...
Loading...
7 Cars Hide common specs | EHS9 Comfort 7 SeatersOMR 32,290 | EHS9 ExecutiveOMR 35,990 | EHS9 LuxuryOMR 41,590 | EHS9 Comfort 7 SeatersOMR 32,290 | EHS9 ExecutiveOMR 35,990 | EHS9 LuxuryOMR 41,590 |
|---|
7 Cars Hide common specs | EHS9 Comfort 7 SeatersOMR 32,290 | EHS9 ExecutiveOMR 35,990 | EHS9 LuxuryOMR 41,590 | EHS9 Comfort 7 SeatersOMR 32,290 | EHS9 ExecutiveOMR 35,990 | EHS9 LuxuryOMR 41,590 | |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | ||||
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 429 BHP | 429 BHP | 429 BHP | 429 BHP | 429 BHP | 429 BHP | 543 BHP |
| Torque (N-m) | 600 | 300+450 | 300+450 | 600 | 300+450 | 300+450 | 750 |
Dimensions | |||||||
| Seating Capacity | 7 Seater | 7 Seater | 6 | 7 Seater | 7 Seater | 6 | 6 Seater |
| Length | 5209 | 5209 mm | 5209 mm | 5209 | 5209 mm | 5209 mm | 5.209 |
| Width | 2010 | 2010 mm | 2010 mm | 2010 | 2010 mm | 2010 mm | 2.010 |
| Height | 1731 | 1713 mm | 1713 mm | 1731 | 1713 mm | 1713 mm | 1.731 |
| Wheelbase | 3110 | 3110 mm | 3110 mm | 3110 | 3110 mm | 3110 mm | 3.110 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | |||
| Trunk Capacity | 438 L | 438 L | 438 L | 438 L | |||
| Ground Clearance | 200 m | 200 m | 200 m | 200 m | |||
| Rim Size | ✓ | ||||||
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 6.5 | 6.5 | 5.0 | ||||
| Maximum power (kW) | 160+160 | 160+245 | 160+245 | 160+160 | 160+245 | 160+245 | |
| Battery Range (WLTC) | ≥400 | ≥500 | ≥500 | ≥400 | ≥500 | ≥500 | |
| Battery Capacity(kWh) | 99 | 99 | 99 | 99 | |||
Engine / Motor | |||||||
| No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | ||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 200 km/h | |||
| Regional Specs | Chinese | Chinese | Chinese | Chinese | |||
Technologies | |||||||
| Moving object detection system | ✓ | ✓ | |||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ||||
| Remote Windows Down | ✓ | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ✓ | ||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | |||
| Navigation system | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | |||
| Moving Object Detection System | ✓ | ||||||
Exterior | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ||||
| Xenon Headlamps | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ||||
| Spoiler | ✓ | ✓ | ✓ | ✓ | |||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | |||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | |||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | |||
| Headlight Type | LED | LED | LED | LED | |||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | |||
| Front Grille Colour | ✓ | ||||||
| Sports Exhaust System | ✓ | ||||||
| LED Fog Lights | ✓ | ||||||
Interior | |||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ||||
| Center Arm Rest | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ||||
| Heated Seats | ✓ | ✓ | ✓ | ✓ | |||
| Ventilated Seats | ✓ | Front and Back Row Seats | ✓ | Front and Back Row Seats | |||
| Seat Material | Leather | Leather NAPPA+Alcantara | Leather | Leather NAPPA+Alcantara | |||
| Clock Type | Digital | Digital | Digital | Digital | |||
| Temperature zone control | 4-Zone | 4-Zone | 4-Zone | 4-Zone | |||
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | |||
| Glove Box | ✓ | ✓ | ✓ | ✓ | |||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | |||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | |||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | |||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | |||
| Steering Switches | ✓ | ✓ | ✓ | ✓ | |||
| Handbrake | Electric | Electric | Electric | Electric | |||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | |||
| 3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ | |||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | |||
| Seat Type | Bucket | Bucket | Bucket | Bucket | |||
| Seat Massage | Driver Seat | Driver Seat | |||||
| Ambient Lighting | ✓ | ✓ | |||||
| Seat Adjustment - Electric | ✓ | ||||||
| Interior Central Locking | ✓ | ||||||
| Glove Box Cooler | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ||||||
| 12V Socket | 510 | ||||||
| Rear Reading Lamp | ✓ | ||||||
Comfort | |||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | |||
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | |||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | |||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | |||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | |||
| Heater | ✓ | ✓ | ✓ | ✓ | |||
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | |||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | |||
| Electronic Engine Immobilizer | ✓ | ||||||
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ||||
| Door Edge Protector | ✓ | ✓ | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ||||
| Spare Wheel | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | |||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | |||
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | |||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | |||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | |||
| Child Lock | ✓ | ✓ | ✓ | ✓ | |||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | |||
| Active braking | ✓ | ✓ | ✓ | ✓ | |||
| Number of Airbags | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ||||||
Wheels/brakes | |||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ||||
Chassis & Steering | |||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ||||
| Dynamic Damper Control | Intelligent damper control system | Intelligent damper control system | |||||
| Off-Road Damper | ✓ | ||||||
Transmission | |||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | |||||||
| USB | ✓ | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ||||
| Touch Screen Size | 16.2 | 16.2 | 16.2 | 16.2 | |||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | |||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | |||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | |||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | |||
| Android Auto | ✓ | ✓ | ✓ | ✓ | |||
| Number Of Speakers | 8 | 12 | 8 | 12 | ✓ | ||
| Wireless Headphone | ✓ | ||||||
| Rear Audio Control | ✓ | ||||||
| Multi Information Display | ✓ | ||||||
| Rear Screen | ✓ | ||||||
Motor | |||||||
| Charging Time | 8 | 8 | 8 | 8 | |||
| Battery Type | options.Lithium-Ion | options.Lithium-Ion | options.Lithium-Ion | options.Lithium-Ion | |||
| Total Motor Power(kW) | 160+245 kW | 160+245 kW | 160+245 kW | 160+245 kW | |||
| Motor Description | Double | ||||||
Fuel Economy | |||||||
| Fuel Tank Capacity | N/A |
EHS9 Comfort 7 Seaters
Hongqi HS3
EHS9 Comfort 7 Seaters
ROX 01
EHS9 Comfort 7 Seaters
Dongfeng AX7
EHS9 Comfort 7 Seaters
Nio EL8
EHS9 Comfort 7 Seaters
Bestune T99
EHS9 Executive
Hongqi HS3