Hong Qi HONGQI EHS3 Specifications Comparison - Oman
4 Cars Hide common specs | Hongqi E-HS3 2023 EV 153 hp (FWD)TBD | Hongqi E-HS3 2023 EV 305 hp (AWD)TBD | Hongqi E-HS3 2024 EV 153 hp (FWD)TBD | Hongqi E-HS3 2024 EV 305 hp (AWD)TBD |
---|
4 Cars Hide common specs | Hongqi E-HS3 2023 EV 153 hp (FWD)TBD | Hongqi E-HS3 2023 EV 305 hp (AWD)TBD | Hongqi E-HS3 2024 EV 153 hp (FWD)TBD | Hongqi E-HS3 2024 EV 305 hp (AWD)TBD |
---|---|---|---|---|
Car Information | ||||
Battery size | 52.5 | 52.5 | 52.5 | 52.5 |
0-100km/h acceleration time(s) | 10.0 | 6.0 | 10.0 | 6.0 |
Engine | ||||
Fuel Type | Electric | Electric | Electric | Electric |
Torque (N-m) | 340 | 680 | 340 | 680 |
Horsepower (BHP) | 153 BHP | 305 BHP | 153 BHP | 305 BHP |
Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L |
Dimensions | ||||
Height | 1.613 | 1.613 | 1.613 | 1.613 |
Length | 4.490 | 4.490 | 4.490 | 4.490 |
Wheelbase | 2.750 | 2.750 | 2.750 | 2.750 |
Width | 1.874 | 1.874 | 1.874 | 1.874 |
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
Safety | ||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
TCS/ASR | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ |
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Heated/Cooled Seats | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
Interior central locking | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ |
Panoramic Glass Roof | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
Infotainment | ||||
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Lighting configuration | ||||
Sensor - Light | ✓ | ✓ | ✓ | ✓ |
Technologies | ||||
Power Steering | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Auxiliary/control configuration | ||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Engine / Motor | ||||
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.