Honda City Specifications Comparison - Oman
3 Cars Hide common specs | Honda City 2024 1.5L DXOMR 7,410 | Honda City 2023 1.5L EXTBD | City Sport 2024OMR 7,960 |
---|
3 Cars Hide common specs | Honda City 2024 1.5L DXOMR 7,410 | Honda City 2023 1.5L EXTBD | City Sport 2024OMR 7,960 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 119 BHP | 119 BHP | 119 BHP |
Torque (N-m) | 145 | 145 | 145 |
Dimensions | |||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
Length | 4553 | 4553 | 4553 |
Width | 1748 | 1748 | 1748 |
Height | 1467 | 1467 | 1467 |
Wheelbase | 2600 | 2600 | 2600 |
Trunk Capacity | 510 | 510 | 510 |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 11.5 | 11.5 | 11.5 |
Engine / Motor | |||
Maximum speed (km/h) | 190 | 190 | 190 |
No. of Cylinders | 4 | 4 | 4 |
Fuel Economy | |||
Fuel Economy (Km/L) | 13.3 | 13.3 | 21.1 |
Fuel Tank Capacity | 40 | 40 | 40 |
Technologies | |||
Tire Pressure Monitoring Display | ✔ | ||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ||
Moving object detection system | |||
Speed Sensitive Windshield Wipers | |||
Remote Windows Down | ✔ | ||
Remote Start | ✔ | ||
Variable Cylinder Management (VCM) | |||
Exterior | |||
Power Mirrors | ✔ | ✔ | |
Manual Headlamps | ✔ | ||
Headlamps - Halogen | ✔ | ✔ | |
Rear Fog Lamp | ✔ | ||
Body Colored Mirrors | ✔ | ✔ | ✔ |
Body Colored Bumper - Front and Rear | ✔ | ✔ | ✔ |
Door Handles - Body Colored | ✔ | ✔ | |
Chrome Exhaust Pipes | ✔ | ✔ | |
Wheels - Alloy | ✔ | ||
High Mount Stop Lamp | ✔ | ✔ | |
Footwell Lights | ✔ | ||
Electric Sunroof | ✔ | ✔ | |
Chrome Door Handles | ✔ | ✔ | |
Puddle Lamp | ✔ | ||
Mudguard - Front | |||
LED Headlights | ✔ | ||
Daytime Running Lights | ✔ | ||
Xenon Headlamps | |||
Auto Headlamps | ✔ | ||
Chrome Plated Radiator Grille | |||
Interior | |||
Interior central locking | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ||
Lumbar Support - Manual | ✔ | ||
Center Console Box | ✔ | ||
Fabric Seats | ✔ | ✔ | |
Manual AC | ✔ | ✔ | |
Radio | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ |
Silver Trim | ✔ | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ | ✔ |
Rear Pockets | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | |
Multi info | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ||
Foldable Rear Seats | ✔ | ||
Rear Cupholders | ✔ | ||
Rear AC Vents | ✔ | ||
Cargo Light | ✔ | ||
Wood Trim | |||
Alloy Pedals | |||
Power Outlets | ✔ | ||
Comfort | |||
Electronic engine immobilizer | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | |
Rear Defogger | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ |
Audio Controls on Steering Wheel | ✔ | ✔ | |
Push Button Start | ✔ | ||
360 Degree camera | ✔ | ||
Safety | |||
Pedestrian airbag | ✔ | ✔ | |
Fire Extinguisher | ✔ | ✔ | |
Collision Detection | ✔ | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | |
ABS | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | |
Active Bonnet | ✔ | ||
Seatbelt pretensioner - Front Only | ✔ | ||
Parking Sensors - Front and Rear | ✔ | ||
Door Edge Protector | |||
Active Understeer Control (AUC) | |||
Speed Limiter | ✔ | ||
Auto Door Lock | ✔ | ||
Wheels/brakes | |||
Wheels - Steel | ✔ | ✔ | |
Aluminum Wheels | ✔ | ||
Front Tire Size | 185/55 R16 | ||
Rear Tire Size | 185/55 R16 | ||
Chassis & Steering | |||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||
Differential Lock | ✔ | ||
Transmission type | CVT | CVT | CVT |
Paddle Shifters | ✔ | ||
Infotainment | |||
USB | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ |
Touchscreen | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.