Loading...
Loading...
6 Cars Hide common specs | H9 HighOMR 13,900 | H9 MidOMR 12,783 | Haval H9 2024 Super DignityOMR 13,600 |
|---|
6 Cars Hide common specs | H9 HighOMR 13,900 | H9 MidOMR 12,783 | Haval H9 2024 Super DignityOMR 13,600 | |||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol |
| Horsepower (BHP) | 214 | 214 | 248 BHP | 214 BHP | 214 BHP | 248 BHP |
| Torque (N-m) | 380 Nm | 380 Nm | 355 | 380 | 380 | 355 |
Dimensions | ||||||
| Seating Capacity | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Length | 4950 mm | 4950 mm | 4856 | 5070 | 5070 | 4.856 |
| Width | 1930 mm | 1930 mm | 1926 | 1976 | 1976 | 1.926 |
| Height | 1960 mm | 1960 mm | 1900 | 1930 | 1930 | 1.900 |
| Wheelbase | 2800 mm | 2800 mm | 2800 | 2850 | 2850 | 2.800 |
| Trunk Capacity | 750 L | 750 L | 750 | 750 | ||
| Rim Size | 18 | 19 | ||||
| Front wheelbase(mm) | 1635 | 1635 | ||||
| Rear wheelbase (mm) | 1635 | 1635 | ||||
| Full load mass (kg) | 2890 | 2890 | ||||
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 12.0 | 12.0 | ||||
| Battery Range (WLTC) | ✓ | |||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 | 200 | ||
| No. of Cylinders | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 9.1 | 9.1 | 9.1 | 9.1 | ||
| Fuel Tank Capacity | 90 L | 90 L | 90 | 90 | 90 | 90 |
| Fuel Average City | 9.1 Km/L | 9.1 Km/L | ||||
Technologies | ||||||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ||||
| Adaptive Cruise Control | ✓ | ✓ | ||||
| Automatic Parking | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ||||
| Traffic Jam Assistant | ✓ | ✓ | ||||
| Navigation system | ✓ | ✓ | ||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||
| Multi Terrain Select | ✓ | ✓ | ✓ | ✓ | ||
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive Brake | ✓ | ✓ | ✓ | |||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||||
Exterior | ||||||
| Side Step | ✓ | ✓ | ✓ | |||
| Power Windows | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||
| Skid plates | ✓ | ✓ | ✓ | |||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||
| Puddle Lamp | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||
| Illuminated Door Sills | ✓ | ✓ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ||
| Wind Blocker | ✓ | ✓ | ✓ | |||
| Bonnet Light | ✓ | ✓ | ✓ | |||
| Chrome Door Mirrors | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||
| Skid Plates | ✓ | |||||
| Rain Sensing Wiper | ✓ | |||||
| LED Fog Lights | ✓ | |||||
| Acoustic Front Windshield | ✓ | |||||
Interior | ||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ✓ | |||
| Seat Memory | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | |||||
| Interior central locking | ✓ | ✓ | ✓ | |||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||
| Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||
| Multi info | ✓ | ✓ | ✓ | |||
| Electronic handbrake | ✓ | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ||
| Silver Trim | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | |||
| Front Reading Lamps | ✓ | |||||
| Front Armrest | ✓ | |||||
| Interior Central Locking | ✓ | |||||
| Electronic Handbrake | ✓ | |||||
| In-car Vanity Mirror | ✓ | |||||
Comfort | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||
| Parking sensor rear | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | |||||
Safety | ||||||
| Number of Airbags | 6 | 6 | 6 | ✓ | ||
| Collision Detection | Front and Rear | Front and Rear | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | |||||
| Lane Keeping Assist | ✓ | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ||
| Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||
| Runflat Tyres | ✓ | |||||
| Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | |||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | |||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||
| Active Bonnet | ✓ | ✓ | ✓ | |||
| EBD/CBC | ✓ | |||||
| EBA/BA | ✓ | |||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||
Wheels/brakes | ||||||
| Front Tire Size | 265/55 R19 | 265/60 R18 | 265/60 R18 | 265/55 R19 | ||
| Rear Tire Size | 265/55 R19 | 265/60 R18 | 265/60 R18 | 265/55 R19 | ||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||
| Aluminum Wheels | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Dynamic Damper Control | ✓ | ✓ | ✓ | |||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | |||
| Air Suspension | ✓ | |||||
| Off-Road Damper | ✓ | |||||
| 4WD Mode | ✓ | |||||
Transmission | ||||||
| Transmission type | AT | AT | Automatic | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | ✓ | ||||
| Differential Lock | ✓ | ✓ | ✓ | |||
Infotainment | ||||||
| Touch Screen Size | 14.6 | 14.6 | 14.6 | ✓ | ||
| Number Of Speakers | 10 | 8 | 10 | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ||
| SD Card | ✓ | ✓ | ||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | |||||
| Multi Information Display | ✓ | |||||
| Rear Screen | ✓ |
H9 High
Toyota Land Cruiser
H9 High
Nissan Patrol
H9 High
Honda CRV
H9 High
Hyundai Creta
H9 High
Kia Sportage
H9 Mid
Toyota Land Cruiser
