Loading...
Loading...
10 Cars Hide common specs | H6 Deluxe 2026OMR 9,421 | H6 PremiumOMR 10,147 | H6 ActiveOMR 10,147 | H6 MediumOMR 10,159 | H6 GT 4X4TBD | H6 SupremeTBD | H6 PremiumOMR 10,147 | H6 ActiveOMR 10,147 |
|---|
10 Cars Hide common specs | H6 Deluxe 2026OMR 9,421 | H6 PremiumOMR 10,147 | H6 ActiveOMR 10,147 | H6 MediumOMR 10,159 | H6 GT 4X4TBD | H6 SupremeTBD | H6 PremiumOMR 10,147 | H6 ActiveOMR 10,147 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0 | ||
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | ||
| Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | |||
| Engine type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | |||
| Horsepower (BHP) | 235 | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 BHP | ||
| Torque (N-m) | 385 Nm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 | ||
| power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | ||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater | ||
| Length | 4657 | |||||||||
| Width | 1886 | |||||||||
| Height | 1724 | |||||||||
| Wheelbase | 2680 | |||||||||
| Trunk Capacity | 800 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.3 | ||
| Fuel Tank Capacity | 60 | |||||||||
Technologies | ||||||||||
| Radar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Engine Auto Stop/Start System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Cruise Control | ✓ | |||||||||
| Parallel Parking Assist | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic Parking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Traffic Jam Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Parking Brake (EPB) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Power Steering | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Panoramic Sunroof | ✓ | |||||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive High and Low Beam | ||||||||||
| Mudguard - Front | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | |||||||||
| Instrument Screen Size (Inches) | 14.6 Inch | 10.25 Inch | 10.25 Inch | 10.25 Inch | 10.25 Inch | 10.25 Inch | 10.25 Inch | |||
| 540 Camera | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Cell Phone Charging | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Acoustic Hood | ✓ | |||||||||
| Multi info | ✓ | |||||||||
Comfort | ||||||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| 360 Degree camera | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Collision Detection | Forward | ✓ | ||||||||
| Blind Spot Warning | No | No | No | No | No | No | No | |||
| EBD (Electronic Brakeforce Distribution) | es | es | es | es | es | es | es | |||
| ABS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| EBD/CBC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| EBA/BA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Traction Control System (TCS / ASR, etc.) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Vehicle Stability System (ESP/DSC, etc.) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Pedestrian airbag | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Auto Door Lock | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | ||
| Rear Tire Size | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | ||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Front Wheel Drive | ||
Transmission | ||||||||||
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | Automatic | ||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Android Auto | ✓ | |||||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number Of Speakers | 8 + DTS | 8 + DTS | 8 + DTS | 8 + DTS | 8 + DTS | 8 + DTS | 8 + DTS | 6 | ||
| HDMI | ✓ | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 |
H6 Deluxe 2026
Lynk & Co 09
H6 Deluxe 2026
Lynk & Co 06
H6 Deluxe 2026
Lynk & Co 05
H6 Deluxe 2026
Toyota Land Cruiser
H6 Deluxe 2026
Exeed TXL
H6 Premium
Lynk & Co 09
