Loading...
Loading...
2 Cars Hide common specs |
---|
2 Cars Hide common specs | ||
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline |
Engine type | 2.0L | |
Horsepower (BHP) | 208 BHP | 201 BHP |
Torque (N-m) | 325 | |
Dimensions | ||
Seating Capacity | 5 | 5 Seater |
Rim Size | 19 | |
Number of Doors | 5 | |
Length | 4714 | |
Width | 1940 | |
Height | 1729 | |
Ground Clearance | 165 | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | ||
Technologies | ||
Hill Descent Control (HDC) | ✓ | |
Road Sign Assist | ✓ | |
Adaptive Cruise Control | ✓ | |
Parallel Parking Assist | ✓ | |
Tire Pressure Monitoring System (TPMS) | ✓ | |
Attention Assist | ✓ | |
Automatic Parking | ✓ | |
Cruise Control | ✓ | |
AUTOHOLD | ✓ | |
Driving Mode Selection | Race Mode + (standard/sport/ECO/snow/sand/off-road) | |
Traffic Jam Assistant | ✓ | |
HUD/Head Up Display | ✓ | |
Headlight Washers | ✓ | |
Hill Assist (HAC) | ✓ | |
Electric Parking Brake (EPB) | ✓ | |
Exterior | ||
Power Folding Mirror | Electric | |
Wheels - Alloy | ✓ | |
Roof Rails | ✓ | |
Rear Spoiler | ✓ | ✓ |
Rain Sensing Wiper | ✓ | |
LED Taillights | ✓ | |
LED Headlights | ✓ | ✓ |
LED Fog Lights | ✓ | |
Rear Fog Lamp | ✓ | ✓ |
Front Fog lights | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ |
Daytime Running Lights | ✓ | |
Auto Headlamps | ✓ | |
Adaptive High and Low Beam | ✓ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | |
Instrument Screen Size (Inches) | 10.25 | |
Heated Seats | Front Row Seats | |
Ventilated Seats | Front Row Seats | |
Instrument Cluster | LCD | |
Seat Material | Leather | |
Automatic AC | ✓ | |
Leather Steering Wheel | ✓ | |
Temperature Zone Control | Dual | |
Air Conditioner (AC) | ✓ | |
Wireless Cell Phone Charging | ✓ | |
Power Windows - Front and Rear | ✓ | |
Rear AC Vents | ✓ | |
Ambient Lighting | ✓ | |
12V Socket | ✓ | |
Leather Seats | ✓ | |
Comfort | ||
360 Degree Camera | ✓ | |
Push Button Start | ✓ | |
Keyless Entry | ✓ | |
Keyless Start | ✓ | |
Heater | ✓ | |
Remote key types | Intelligent Key | |
Safety | ||
Front Cross Traffic Alert | ✓ | |
Rear Cross Traffic Alert | ✓ | |
Number of Airbags | 6 | |
Intelligent Emergency Call | ✓ | |
Active Understeer Control (AUC) | ✓ | |
Blind Spot Warning | ✓ | |
Parking Sensors - Front and Rear | ✓ | |
ABS | ✓ | |
EBD/CBC | ✓ | |
EBA/BA | ✓ | |
Active Safety Warning System | ✓ | |
Child Seat Interface (ISOFIX) | ✓ | |
Child Lock | ✓ | |
Active braking | ✓ | |
Lane Departure Warning | ✓ | |
Lane Keeping Assist | ✓ | |
Seat belt reminder | ✓ | |
Electric anti-dazzling room mirror | ✓ | |
Wheels/brakes | ||
Rear Brakes - Ventilated Discs | ✓ | |
Front Brakes - Ventilated Discs | ✓ | |
Front Tire Size | 235/55 R19 | 235/55 R19 |
Rear Tire Size | 235/55 R19 | 235/55 R19 |
Chassis & Steering | ||
Drive Type | Four-Wheel Drive | |
Transmission | ||
Number of gears | 7 | |
Transmission type | 7-DCT | 7-DCT |
Infotainment | ||
Touch Screen Size | 12.3 | |
Voice Recognition Control System | ✓ | |
Cell Phone Mapping | ✓ | |
USB | ✓ | |
Infotainment Head Unit | ✓ | |
Bluetooth | ✓ | |
Android Auto | ✓ | |
Apple CarPlay | ✓ | |
Number Of Speakers | 8 | 8 |
H6 GT TOP 4WD 2025
Jetour Dashing
H6 GT TOP 4WD 2025
Jetour X70
H6 GT TOP 4WD 2025
Jetour X70 Plus
H6 GT TOP 4WD 2025
Lynk & Co 09
H6 GT TOP 4WD 2025
Jidu 01
H6 GT 2WD 2025
Jetour Dashing