Loading...
Loading...
4 Cars Hide common specs | ||||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Gasoline | Petrol |
| Horsepower (BHP) | 261 BHP | 261 BHP | 261 BHP | 261 BHP |
| Torque (N-m) | 400 | 400 | 400 | 400 |
Dimensions | ||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | ✓ | ✓ | ✓ | |
| Length | 4.970 | 4.970 | 4970 | 4.970 |
| Width | 1.940 | 1.940 | 1940 | 1.940 |
| Height | 1.788 | 1.788 | 1788 | 1.788 |
| Wheelbase | 2.900 | 2.900 | 2900 | 2.900 |
| Trunk Capacity | ||||
Engine / Motor | ||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 12.5 | 12.5 | 12.5 | 12.5 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 |
Technologies | ||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | |||
| Rear Fog Lamp | ✓ | |||
| Front Fog lights | ✓ | |||
Interior | ||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ |
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ |
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||
| Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
| Touch Screen Size | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ | ✓ |
Exeed VX 2024 Exeed VX 2024 2.0T-GDI Luxury
Toyota Land Cruiser
Exeed VX 2024 Exeed VX 2024 2.0T-GDI Luxury
Mitsubishi Pajero
Exeed VX 2024 Exeed VX 2024 2.0T-GDI Luxury
Honda Pilot
Exeed VX 2024 Exeed VX 2024 2.0T-GDI Luxury
Nissan Patrol
Exeed VX 2024 Exeed VX 2024 2.0T-GDI Luxury
Toyota Prado
Exeed VX 2023 Exeed VX 2023 2.0T-GDI Luxury
Toyota Land Cruiser