Loading...
Loading...
3 Cars Hide common specs | CS35 Plus TrendOMR 9,100 | CS35 Plus SmartOMR 7,775 | CS35 Plus LimitedOMR 8,365 |
|---|
3 Cars Hide common specs | CS35 Plus TrendOMR 9,100 | CS35 Plus SmartOMR 7,775 | CS35 Plus LimitedOMR 8,365 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.4 T | 1.4 L | 1.4 L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 158 BHP | 158 BHP | 156 BHP |
| Torque (N-m) | 260 | 260 | 260 |
Dimensions | |||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 17 | 17 | 17 |
| Number of Doors | 4 | 4 | 4 |
| Length | 4335 | 4330 | 4335 |
| Width | 1825 | 1825 | 1825 |
| Height | 1660 | 1660 | 1660 |
| Wheelbase | 2600 | 2600 | 2600 |
Car Information | |||
| Vehicle Type | |||
Fuel Economy | |||
| Fuel Economy (Km/L) | 17.3 | 17.3 | 17.3 |
| Fuel Tank Capacity | 53 | 53 | 53 |
Technologies | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Driving Mode Selection | Sport | Sport | Sport |
| Remote Start | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | ||
Exterior | |||
| Wheels - Alloy | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Manual Door Mirrors | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED |
| Rear Fog Lamp | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | |
| Luggage Rack | ✓ | ||
| Front Fog lights | ✓ | ||
Interior | |||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | |
| Seat Material | Mocha Leather | Mocha Leather | Leather |
| Radio | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ |
| 12V Socket | ✓ | ✓ | ✓ |
| Rear Armrest | ✓ | ✓ | |
| Front Armrest | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | |
| Rear Cupholders | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | |
| Seat Adjustment - Electric | Front Row Seats | ||
| Instrument Cluster | 7 Inches LCD | ||
Comfort | |||
| Power locks | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key |
| Power Tailgate | ✓ | ||
| 360 Degree Camera | ✓ | ||
Safety | |||
| Number of Airbags | Dual Airbag (Driver & Passenger) | Dual Airbag (Driver & Passenger), Front Row Side Airbags | Driver, Passenger, Side & Curtain |
| EBD (Electronic Brakeforce Distribution) | ✓ | ||
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | |
Wheels/brakes | |||
| Front Tire Size | 215/55 R17 | 225/45 R18 | 225/45 R18 |
| Rear Tire Size | 215/55 R17 | 225/45 R18 | 225/45 R18 |
Chassis & Steering | |||
| Drive Type | Front Drive | Front Drive | Front Drive |
| Steering Type | Electric | Electric | Electric |
Transmission | |||
| transmission case | DCT | DCT | DCT |
| Number of gears | 7 | 7 | 7 |
| Transmission type | DCT | DCT | DCT |
Infotainment | |||
| Touch Screen Size | 10.25 Inch | 10.25 Inch | 10.25 Inch |
| Cell Phone Mapping | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 6 | 6 |
CS35 Plus Trend
Hyundai Creta
CS35 Plus Trend
Mitsubishi Pajero
CS35 Plus Trend
Toyota Land Cruiser
CS35 Plus Trend
Kia Sportage
CS35 Plus Trend
Jetour X90 Plus
CS35 Plus Smart
Hyundai Creta
