Cadillac Cadillac XT4 Specifications Comparison - Oman
6 Cars Hide common specs | Cadillac XT4 2023 2.0T Sport (AWD)OMR 18,340 | Cadillac XT4 2023 2.0T Premium Luxury (AWD) OMR 18,340 | Cadillac XT4 2023 2.0T Luxury (FWD)OMR 15,980 | Cadillac XT4 2024 2.0T Luxury (FWD)OMR 15,980 | Cadillac XT4 2024 2.0T Premium Luxury (AWD) OMR 18,340 | Cadillac XT4 2024 2.0T Sport (AWD)OMR 18,340 |
---|
6 Cars Hide common specs | Cadillac XT4 2023 2.0T Sport (AWD)OMR 18,340 | Cadillac XT4 2023 2.0T Premium Luxury (AWD) OMR 18,340 | Cadillac XT4 2023 2.0T Luxury (FWD)OMR 15,980 | Cadillac XT4 2024 2.0T Luxury (FWD)OMR 15,980 | Cadillac XT4 2024 2.0T Premium Luxury (AWD) OMR 18,340 | Cadillac XT4 2024 2.0T Sport (AWD)OMR 18,340 |
---|---|---|---|---|---|---|
Car Information | ||||||
Maximum speed (km/h) | 250 | 250 | 250 | 250 | 250 | 250 |
Engine | ||||||
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP |
Torque (N-m) | 350 | 350 | 350 | 350 | 350 | 350 |
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Dimensions | ||||||
Width | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 |
Length | 4.599 | 4.599 | 4.599 | 4.599 | 4.599 | 4.599 |
Height | 1.627 | 1.627 | 1.627 | 1.627 | 1.627 | 1.627 |
Wheelbase | 2.779 | 2.779 | 2.779 | 2.779 | 2.779 | 2.779 |
Transmission | ||||||
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Chassis & Steering | ||||||
Drive Type | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
Gas Shock Absorber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Off-Road Dampers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||
Disc Brakes - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelts - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
No. of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Opening and Closing of Luggage Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Magnesium Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Infotainment | ||||||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Lcd screens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Headphones | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lighting configuration | ||||||
LED foglights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Glass/Mirror | ||||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auxiliary/control configuration | ||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fuel Economy | ||||||
Fuel Economy (Km/L) | 11.1 | 11.1 | 11.5 | 11.5 | 11.1 | 11.1 |
Engine / Motor | ||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.