Loading...
Loading...
10 Cars Hide common specs | Cadillac CT4 2024 2.0T Luxury OMR 14,950 | Cadillac CT4 2024 2.0T Premium Luxury OMR 16,940 | Cadillac CT4 2024 2.0T Sport OMR 16,940 | Cadillac CT4 2024 2.7T V-Series (325 HP)OMR 20,520 | Cadillac CT4 2023 2.0T Luxury OMR 14,950 | Cadillac CT4 2023 2.0T Sport OMR 16,940 | Cadillac CT4 2023 2.7T V-Series (325 HP)OMR 20,520 | Cadillac CT4 2023 2.0T Premium Luxury OMR 16,940 | Cadillac CT4 2022 2.0T Luxury OMR 13,400 |
|---|
10 Cars Hide common specs | Cadillac CT4 2024 2.0T Luxury OMR 14,950 | Cadillac CT4 2024 2.0T Premium Luxury OMR 16,940 | Cadillac CT4 2024 2.0T Sport OMR 16,940 | Cadillac CT4 2024 2.7T V-Series (325 HP)OMR 20,520 | Cadillac CT4 2023 2.0T Luxury OMR 14,950 | Cadillac CT4 2023 2.0T Sport OMR 16,940 | Cadillac CT4 2023 2.7T V-Series (325 HP)OMR 20,520 | Cadillac CT4 2023 2.0T Premium Luxury OMR 16,940 | Cadillac CT4 2022 2.0T Luxury OMR 13,400 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.7 L | 2.0 L | 2.0 L | 2.7 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 240 BHP | 240 BHP | 240 BHP | 325 BHP | 240 BHP | 240 BHP | 325 BHP | 240 BHP | 240 BHP | 240 BHP |
| Torque (N-m) | 350 | 350 | 350 | 510 | 350 | 350 | 510 | 350 | 350 | 350 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4756 | 4756 | 4756 | 4756 | 4756 | 4756 | 4.756 | 4756 | 4.756 | 4.756 |
| Width | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1.815 | 1815 | 1.815 | 1.815 |
| Height | 1423 | 1423 | 1423 | 1423 | 1423 | 1423 | 1.423 | 1423 | 1.423 | 1.423 |
| Wheelbase | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2.775 | 2775 | 2.775 | 2.775 |
| Trunk Capacity | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 |
| Rim Size | ✓ | ✓ | ✓ | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Fuel Economy (Km/L) | 11.5 | |||||||||
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wind Blocker | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ||||||||
| Multi info | ✓ | |||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ||||||||
| First Aid Kit | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Number of Airbags | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ||||||||
| Touch Screen Size | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
Motor | ||||||||||
| Motor Description | N/A |
Cadillac CT4 2024 2.0T Luxury
Chery Arrizo 5
Cadillac CT4 2024 2.0T Luxury
Volkswagen Passat
Cadillac CT4 2024 2.0T Luxury
Toyota Camry HEV
Cadillac CT4 2024 2.0T Luxury
BMW M5 Sedan
Cadillac CT4 2024 2.0T Luxury
Toyota Yaris Sedan
Cadillac CT4 2024 2.0T Premium Luxury
Chery Arrizo 5