Bestune B70S Specifications Comparison - Oman
4 Cars Hide common specs | B70S Premium 1.5TTBD | B70S Limousine 2.0TTBD | B70S Premium 2.0TTBD | B70S Limousine 1.5TTBD |
---|
4 Cars Hide common specs | B70S Premium 1.5TTBD | B70S Limousine 2.0TTBD | B70S Premium 2.0TTBD | B70S Limousine 1.5TTBD |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 1.5 L | 2.0 L | 2.0 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 168 | 224 | 224 | 168 |
Torque (N-m) | 258 | 340 | 340 | 258 |
Dimensions | ||||
Seating Capacity | 5 | 5 | 5 | 5 |
Curb Weight | 1500 | 1531 | 1500 | 1531 |
Rim Size | 18 | 19 | 18 | 19 |
Length | 4555 | 4812 | 4555 | 4812 |
Width | 1850 | 1828 | 1850 | 1828 |
Height | 1515 | 1458 | 1515 | 1458 |
Car Information | ||||
Vehicle Type | ||||
Fuel Economy | ||||
Fuel Economy (Km/L) | 15 | 17 | 17 | 15 |
Technologies | ||||
Adaptive Cruise Control | ✔ | ✔ | ✔ | ✔ |
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ | ✔ |
AUTOHOLD | ✔ | ✔ | ✔ | ✔ |
Traffic Jam Assistant | ✔ | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ |
Electric Parking Brake (EPB) | ✔ | ✔ | ✔ | ✔ |
Automatic Parking | ✔ | ✔ | ||
Exterior | ||||
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ | ✔ |
Interior | ||||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 |
Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
Multifunction Steering Wheel | ✔ | ✔ | ✔ | ✔ |
Instrument Cluster | LCD | LCD | LCD | LCD |
Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
Seat Material | Leather | Leather | Leather | Leather |
Automatic AC | ✔ | ✔ | ✔ | ✔ |
Air Conditioner (AC) | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ |
Rear Folding Seat | ✔ | ✔ | ✔ | ✔ |
12V Socket | ✔ | ✔ | ✔ | ✔ |
Seat Type | ||||
Ambient Lighting | ✔ | ✔ | ||
Comfort | ||||
360 Degree Camera | ✔ | ✔ | ✔ | ✔ |
Heater | ✔ | ✔ | ✔ | ✔ |
Safety | ||||
Number of Airbags | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag |
Collision Detection | ✔ | ✔ | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ |
EBD/CBC | ✔ | ✔ | ✔ | ✔ |
EBA/BA | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ | ✔ | ✔ |
Lane Keeping Assist | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||
Front Tire Size | 225/50 R18 | 225/45 R19 | 225/55 R18 | 225/45 R19 |
Rear Tire Size | 225/50 R18 | 225/45 R19 | 225/55 R18 | 225/45 R19 |
Chassis & Steering | ||||
Drive Type | Front Drive | Front Drive | Front Drive | Front Drive |
Transmission | ||||
Transmission type | 7DCT | 6AT | 6AT | 7DCT |
Infotainment | ||||
Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 |
USB | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ |
Number Of Speakers | 6 | 6 | 6 | 6 |
Cell Phone Mapping | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.