Loading...
Loading...
10 Cars Hide common specs | Audi Q2 2023 35 TFSI Sport (150 HP)OMR 12,300 | Audi Q2 2023 35 TFSI Design (150 HP)OMR 12,300 |
|---|
10 Cars Hide common specs | Audi Q2 2023 35 TFSI Sport (150 HP)OMR 12,300 | Audi Q2 2023 35 TFSI Design (150 HP)OMR 12,300 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.4 L | 1.4 L | 1.0 L | 1.0 L | 1.0 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 150 BHP | 150 BHP | 116 BHP | 116 BHP | 116 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP |
| Torque (N-m) | 250 | 250 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4191 | 4.191 | 4.191 | 4.191 | 4.191 | 4.191 | 4.191 | 4.191 | 4.191 | 4.191 |
| Width | 1794 | 1.794 | 1.794 | 1.794 | 1.794 | 1.794 | 1.794 | 1.794 | 1.794 | 1.794 |
| Height | 1508 | 1.508 | 1.508 | 1.508 | 1.508 | 1.508 | 1.508 | 1.508 | 1.508 | 1.508 |
| Wheelbase | 2601 | 2.601 | 2.601 | 2.601 | 2.601 | 2.601 | 2.601 | 2.601 | 2.601 | 2.601 |
| Trunk Capacity | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 8.5 | 8.5 | 10.5 | 10.5 | 10.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 208 | 208 | 190 | 190 | 190 | 208 | 208 | 208 | 208 | 208 |
| No. of Cylinders | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 18.5 | 18.5 | 22.7 | 22.7 | 22.7 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ✓ | |||||||
| Trip Computer | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Interior central locking | ✓ | |||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Digital Clock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | |||||||||
| Electronic handbrake | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
| Center Arm Rest | ✓ | ✓ | ✓ | |||||||
| Odometer | ✓ | ✓ | ✓ | |||||||
| Power Outlets | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | |||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Audi Q2 2024 35 TFSI Design (150 HP)
Kia Sportage
Audi Q2 2024 35 TFSI Design (150 HP)
Honda Pilot
Audi Q2 2024 35 TFSI Design (150 HP)
GMC Yukon
Audi Q2 2024 35 TFSI Design (150 HP)
MG RX5
Audi Q2 2024 35 TFSI Design (150 HP)
Mazda CX9
Audi Q2 2024 Audi Q2 2024 35 TFSI Design (150 HP)
Kia Sportage