Loading...
Loading...
3 Cars Hide common specs |
|---|
3 Cars Hide common specs | |||
|---|---|---|---|
Engine | |||
| Fuel Type | Electric | Electric | Electric |
| Horsepower (BHP) | 315 | 496 | 450 BHP |
| Torque (N-m) | 450 | 640 | |
Dimensions | |||
| Door Opening Type | Sliding Door | Sliding Door | Sliding Door |
| Seating Capacity | 7 | 7 | 7 |
| Curb Weight | 2235 | 2220 | 2235 |
| Rim Size | 19 | 19 | 19 |
| Number of Doors | 5 | 5 | 5 |
| Length | 5293 | 5293 | 5293 |
| Width | 1988 | 1988 | 1988 |
| Height | 1785 | 1785 | 1785 |
| Wheelbase | 3160 | 3160 | 3160 |
| Trunk Capacity | 660 - 1,576 | 755/ with rear seats folded:w 554 L | 660 - 1,576 |
Car Information | |||
| Vehicle Type | |||
| 0-100km/h acceleration time(s) | 5.9 | 4.13 S | 7.7 |
| Battery Range (WLTC) | 615 | 510 | 702 kM |
| Energy Type | Electric | ||
Motor | |||
| Total Motor Torque (N-m) | 430 | 430 | 430 |
| Single Pedal Mode | ✓ | ✓ | ✓ |
| VTOL Maximum External Discharge Power | 3.3 kW | 3.3 kW | 3.3 kW |
| VTOL Mobile Power Station Function | ✓ | ✓ | ✓ |
| Battery Type | NCM | NCM | NCM |
Engine / Motor | |||
| Maximum speed (km/h) | 200 | 200 | 200 |
Technologies | |||
| High-definition Millimeter-wave Radar | 3 | 3 | 3 |
| Ultrasonic Sensor | 12 | 12 | 12 |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
| Hydraulic Brake Assist (HBA) | ✓ | ✓ | ✓ |
| Moving Object Detection System | ✓ | ✓ | ✓ |
| Road Sign Assist | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Parallel Parking Assist | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Attention Assist | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ |
| Adaptive Brake | ✓ | ✓ | ✓ |
| Remote Windows Down | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ |
| Remote Control | ✓ | ✓ | ✓ |
Exterior | |||
| Wheels - Alloy | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ |
| Adaptive Headlights | ✓ | ✓ | ✓ |
Interior | |||
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| 220V Outlet | ✓ | ✓ | ✓ |
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats |
| Instrument Screen Size (Inches) | 10.25 | 10.25 | 10.25 |
| Rear Armrest | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ |
| Heated Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats |
| Ventilated Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats |
| Instrument Cluster | LCD | LCD | LCD |
| Seat Massage | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats |
| Seat Material | Nappa Leather | Nappa Leather | Nappa Leather |
| Automatic AC | ✓ | ✓ | ✓ |
| Center Console Box | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ |
| Temperature Zone Control | Triple | Triple | Triple |
| Air Conditioner (AC) | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ |
| Rear Folding Seat | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ | ✓ |
| 3rd Row AC Vents | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ |
| 12V Socket | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | ✓ |
Comfort | |||
| Power Tailgate | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ |
| Cool Box | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ |
| Rear AC Controls | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key |
| Steering Adjustment | Manual | Manual | Manual |
Safety | |||
| Emergency Lane Keeping (ELK) | ✓ | ✓ | ✓ |
| Front Cross Traffic Alert | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ |
| Child Safety Monitoring System | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ |
| Number of Airbags | 7 | 7 | 7 |
| Intelligent Emergency Call | ✓ | ✓ | ✓ |
| Security System | 1 | 1 | 1 |
| Collision Detection | Front and Rear | Front and Rear | Front and Rear |
| Blind Spot Warning | Front and Rear | Front and Rear | Front and Rear |
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ |
| Active Safety Warning System | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ |
Wheels/brakes | |||
| Front Brake Types | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Chassis & Steering | |||
| Air Suspension | ✓ | ✓ | ✓ |
| Dynamic Damper Control | ✓ | ✓ | ✓ |
| Adaptive Suspension Package | ✓ | ✓ | ✓ |
| Drive Type | Front Drive | Four-Wheel Drive | Front Drive |
| Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | DHT | DHT | DHT |
Battery/Charging | |||
| DC Fast Charging Power (kW) | 542 | 542 | 285 |
Infotainment | |||
| Rear Screen Size | 21.4 | 21.4 | 21.4 |
| Touch Screen Size | 17.3 | 17.3 | 17.3 |
| Touchscreen | ✓ | ✓ | |
| Rear Seat Entertainment System | ✓ | ✓ | ✓ |
| Number Of Speakers | 23 | 23 | 23 |
Xpeng X9 RWD Long Range
GAC M8
Xpeng X9 RWD Long Range
Forthing U Tour
Xpeng X9 RWD Long Range
Kia Grand Carnival
Xpeng X9 RWD Long Range
Toyota Granvia
Xpeng X9 RWD Long Range
Chrysler Pacifica
Xpeng X9 AWD Performance
GAC M8