Loading...
Loading...
2 Cars Hide common specs | EC6 Standard Range-copyOMR 25,141 | EC6 Standard RangeOMR 25,141 |
|---|
2 Cars Hide common specs | EC6 Standard Range-copyOMR 25,141 | EC6 Standard RangeOMR 25,141 |
|---|---|---|
Engine | ||
| Engine capacity(L) | ||
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 490 BHP | 490 BHP |
| Torque (N-m) | 550 Nm | 550 Nm |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Number of Doors | 4 Doors | 4 Doors |
| Length | 4849 | 4849 |
| Width | 1995 | 1995 |
| Height | 1697 | 1697 |
| Wheelbase | 2888 mm | 2888 mm |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 4.4 | |
| Maximum torque (N-m) | 700 | 700 |
| Battery Range (WLTC) | 550 | 505 |
| Battery Capacity(kWh) | 75 | 75 |
Motor | ||
| Front Motor Maximum Power(kW) | 150 | |
Technologies | ||
| Driving Mode Selection | 9 | |
| HUD/Head Up Display | ✓ | |
Exterior | ||
| Power Windows | ✓ | |
| Power Mirrors | ✓ | |
| Panoramic Sunroof | ✓ | |
| Headlight Type | ✓ | ✓ |
Interior | ||
| Heated Seats | Front and Back Row Seats | |
| Seat Massage | Front and Back Row Seats | |
| Seat Material | ✓ | ✓ |
| Clock Type | ✓ | ✓ |
| Handbrake | ✓ | ✓ |
| Ambient Lighting | ✓ | |
| Seat Type | ✓ | ✓ |
Comfort | ||
| Remote key types | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
| Transmission type | AT | AT |
Infotainment | ||
| Touch Screen Size | 12.8" | |
| USB | ✓ | |
| IPod Interface | ✓ | |
| AUX | ✓ | |
| Touchscreen | ✓ | |
| Infotainment Head Unit | ✓ | ✓ |
| Bluetooth | ✓ | |
| Android Auto | ✓ | |
| Apple CarPlay | ✓ | |
| Number Of Speakers | 23 |
EC6 Standard Range-copy
Hongqi HS7
EC6 Standard Range-copy
Toyota Land Cruiser
EC6 Standard Range-copy
Nio EL8
EC6 Standard Range-copy
BAIC BJ80
EC6 Standard Range-copy
Lynk & Co 09
EC6 Standard Range
Hongqi HS7