Loading...
Loading...
3 Cars Hide common specs | RX9 LUX 4WDOMR 13,601 | RX9 COM 4WDOMR 11,741 | RX9 COM 2WDOMR 10,951 |
|---|
3 Cars Hide common specs | RX9 LUX 4WDOMR 13,601 | RX9 COM 4WDOMR 11,741 | RX9 COM 2WDOMR 10,951 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 235 BHP | 235 BHP | 235 BHP |
| Torque (N-m) | 350 | 350 | 350 |
Dimensions | |||
| Seating Capacity | 7 | 7 | 7 |
| Rim Size | 21 | 21 | 20 |
| Length | 4983 | 4983 | 4983 |
| Width | 1967 | 1967 | 1967 |
| Height | 1786 | 1786 | 1786 |
| Wheelbase | 2915 | 2915 | 2915 |
Car Information | |||
| Vehicle Type | |||
Fuel Economy | |||
| Fuel Economy (Km/L) | 14.8 | 14.8 | 14.8 |
| Fuel Tank Capacity | 70 | 70 | 70 |
Technologies | |||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ |
| Traffic Jam Assistant | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ |
Exterior | |||
| Rain Sensing Wiper | ✓ | ||
| Power Windows | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
Interior | |||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ |
| Heated Seats | ✓ | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ | ✓ |
| Seat Material | |||
| Leather Seats | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ |
Comfort | |||
| Power Tailgate | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ |
| Sensor Rear Tailgate | ✓ | ✓ | ✓ |
Safety | |||
| Number of Airbags | 3 | 3 | 3 |
| Blind Spot Warning | ✓ | ✓ | ✓ |
| Spare Wheel | 255/45 R21 | 255/45 R21 | 255/45 R21 |
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ |
| Speed Alert | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ |
| Seat belt reminder | ✓ | ✓ | ✓ |
Wheels/brakes | |||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ |
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ |
| Front Tire Size | 255/45 R21 | 255/45 R21 | 245/50 R20 |
| Rear Tire Size | 255/45 R21 | 255/45 R21 | 245/50 R20 |
Chassis & Steering | |||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Front Drive |
| Front Suspension | MacPhersan | MacPhersan | MacPhersan |
| Rear Suspension | Multi-link | Multi-link | Multi-link |
Transmission | |||
| Transmission type | 9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic |
Infotainment | |||
| Touch Screen Size | 12.3 | 12.3 | 12.3 |
| Number Of Speakers | 12 | 12 | 8 |
| Premium Brand Audio System | Bose | Bose |
RX9 LUX 4WD
XPeng G6
RX9 LUX 4WD
Haval H9
RX9 LUX 4WD
Tank 300
RX9 LUX 4WD
212 T01
RX9 LUX 4WD
Tank 300 HEV
RX9 COM 4WD
XPeng G6