Loading...
Loading...
10 Cars Hide common specs | Accent 1.5 SmartOMR 4,293 | Accent 1.5 ComfortOMR 7,376 | Hyundai Accent 2024 1.4L GLOMR 5,600 | Hyundai Accent 2024 1.6L GLOMR 6,100 | Hyundai Accent 2023 1.4L GLOMR 5,500 | Hyundai Accent 2023 1.6L GLOMR 6,000 | Hyundai Accent 2023 1.6L GLSOMR 6,500 | Hyundai Accent 2022 1.4L GLOMR 5,280 | Hyundai Accent 2022 1.6L GLSOMR 6,240 |
|---|
10 Cars Hide common specs | Accent 1.5 SmartOMR 4,293 | Accent 1.5 ComfortOMR 7,376 | Hyundai Accent 2024 1.4L GLOMR 5,600 | Hyundai Accent 2024 1.6L GLOMR 6,100 | Hyundai Accent 2023 1.4L GLOMR 5,500 | Hyundai Accent 2023 1.6L GLOMR 6,000 | Hyundai Accent 2023 1.6L GLSOMR 6,500 | Hyundai Accent 2022 1.4L GLOMR 5,280 | Hyundai Accent 2022 1.6L GLSOMR 6,240 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.6 L | 1.4 L | 1.6 L | 1.4 L | 1.6 L | 1.6 L | 1.4 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Gasoline | Gasoline |
| Horsepower (BHP) | 115 BHP | 115 BHP | 115 BHP | 100 BHP | 122 BHP | 100 BHP | 122 BHP | 122 BHP | 100 BHP | 122 BHP |
| Torque (N-m) | 144 | 144 | 144 | 132 | 156 | 132 | 156 | 156 | 132 | 156 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1620 | 1620 | ||||||||
| Number of Doors | 4 | 4 | ||||||||
| Length | 4535 | 4535 | 4440 | 4.370 | 4.370 | 4.370 | 4.370 | 4.370 | 4370 | 4370 |
| Width | 1765 | 1765 | 1729 | 1.700 | 1.700 | 1.700 | 1.700 | 1.700 | 1700 | 1700 |
| Height | 1475 | 1475 | 1475 | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | 1450 | 1450 |
| Wheelbase | 2670 | 2670 | 2600 | 2.570 | 2.570 | 2.570 | 2.570 | 2.570 | 2570 | 2570 |
| Trunk Capacity | 396 | 389 | 465 | 389 | 465 | 465 | 389 | 465 | ||
| Rim Size | ✓ | ✓ | ✓ | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.5 | 12.2 | 11.4 | 12.2 | 11.4 | 11.4 | ||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 190 | 185 | 184 | 185 | 184 | 184 | 185 | 184 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 18.9 | 18.9 | 15.4 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Fuel Tank Capacity | 45 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | ||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Drive Computer | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
Exterior | ||||||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlamps - Halogen | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | |||||||
| Cargo Light | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | |||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Interior central locking | ✓ | |||||||||
| Multi info | ✓ | |||||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||||||
| Anti-Theft Alarm System | ✓ | |||||||||
| Pedestrian airbag | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Active Bonnet | ✓ | |||||||||
| Collision Detection | ✓ | |||||||||
| Active braking | ✓ | |||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Brakes - Ventilated Discs | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Differential Lock | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Electronic engine immobilizer | ✓ | |||||||||
| Power Tailgate | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | |||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | |||||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | |||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Touchscreen | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
Accent 1.5 Smart
Volkswagen Passat
Accent 1.5 Smart
Volkswagen Jetta
Accent 1.5 Smart
Honda Accord HEV
Accent 1.5 Smart
Honda Accord
Accent 1.5 Smart
Honda Civic
Accent 1.5 Comfort
Volkswagen Passat