Loading...
Loading...
10 Cars Hide common specs | Audi A6 2024 40 TFSI Advanced (190 HP) OMR 24,840 | A6 40 TFSI (190 HP)OMR 23,800 | Audi A6 2018 50 TFSI quattro (333 HP)OMR 26,300 | Audi A6 2018 35 FSI quattro (220 HP)OMR 22,200 | Audi A6 2018 40 TFSI quattro (252 HP)OMR 22,200 | Audi A6 2018 40 TFSI (252 HP)OMR 21,200 |
|---|
10 Cars Hide common specs | Audi A6 2024 40 TFSI Advanced (190 HP) OMR 24,840 | A6 40 TFSI (190 HP)OMR 23,800 | Audi A6 2018 50 TFSI quattro (333 HP)OMR 26,300 | Audi A6 2018 35 FSI quattro (220 HP)OMR 22,200 | Audi A6 2018 40 TFSI quattro (252 HP)OMR 22,200 | Audi A6 2018 40 TFSI (252 HP)OMR 21,200 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 3.0 L | 2.0 L | 2.0 L | 3.0 L | 2.8 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 190 BHP | 190 BHP | 245 BHP | 340 BHP | 190 BHP | 190 BHP | 333 BHP | 220 BHP | 252 BHP | 252 BHP |
| Torque (N-m) | 320 | 320 | 370 | 500 | 320 | 320 Nm | 440 | 280 | 370 | 370 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4939 | 4.939 | 4.939 | 4.939 | 4.939 | 4939 mm | 4.933 | 4.915 | 4.933 | 4.933 |
| Width | 1886 | 1.886 | 1.886 | 1.886 | 1.886 | 1886 mm | 1.874 | 1.874 | 1.874 | 1.874 |
| Height | 1457 | 1.457 | 1.457 | 1.457 | 1.457 | 1457 mm | 1.455 | 1.455 | 1.455 | 1.455 |
| Wheelbase | 2924 | 2.924 | 2.924 | 2.924 | 2.924 | 2924 mm | 2.912 | 2.912 | 2.912 | 2.912 |
| Trunk Capacity | 530 | 530 | 530 | 530 | 530 | 530 L | 530 | 530 | 530 | 530 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 8.1 | 8.1 | 6.0 | 5.1 | 8.1 | 5.1 | 8.1 | 6.5 | 6.7 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 233 | 233 | 250 | 250 | 233 | 233 km/h | 250 | 240 | 250 | 250 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 Km/L | 13.5 | 12.5 | 14.9 | 16.9 |
| Fuel Tank Capacity | 63 | 63 | 63 | 63 | 63 | 63 L | 65 | 65 | 65 | 65 |
| Fuel Average City | 16.7 Km/L | |||||||||
Technologies | ||||||||||
| Internet Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Moving object detection system | ✓ | |||||||||
| Road sign assist | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Live Traffic Information | ✓ | |||||||||
| Speed Sensitive Audio Volume | ✓ | ✓ | ||||||||
| Cornering assist | ✓ | |||||||||
| Adaptive Brake | ✓ | ✓ | ||||||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | |||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Road Sign Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||||||||
| Navigation system | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trailer hitch with cover | ✓ | |||||||||
| Towing Hook | ✓ | |||||||||
| Tonneau Cover | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
| Rear Blinds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Puddle Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | |||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Illuminated Door Sills | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Illuminated Door handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bonnet Light | ✓ | ✓ | ||||||||
| Frameless Doors | ✓ | |||||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | |||||||||
| Front Fog lights | ✓ | |||||||||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Side Step | ✓ | |||||||||
| LED Fog Lights | ✓ | |||||||||
| Power Windows | ✓ | |||||||||
Interior | ||||||||||
| Heated Seats | Driver Seat | ✓ | ||||||||
| Ventilated Seats | ✓ | |||||||||
| Interior central locking | ✓ | |||||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Memory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Center Console Box | ✓ | |||||||||
| Compass | ✓ | |||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather instrument panel | ✓ | |||||||||
| Leather gear shift lever | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | |||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Silver Trim | ✓ | ✓ | ||||||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo area tie down anchors | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ||||||||
| Multi info | ✓ | |||||||||
| Electronic handbrake | ✓ | |||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cigar Lighter | ✓ | ✓ | ||||||||
| In-car vanity mirror | ✓ | |||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Instrument Panel | ✓ | |||||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| 12V Socket | 66 | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic engine immobilizer | ✓ | |||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree camera | ✓ | |||||||||
| Cool box | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Curtain - Rear | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cool Box | ✓ | |||||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Runflat Tyres | ✓ | ✓ | ||||||||
| Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Reflectors | ✓ | ✓ | ||||||||
| Tire Repair Kit | ✓ | |||||||||
| Pedestrian airbag | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Crosswind Assist | ✓ | ✓ | ||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acceleration Skid Control | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spare Wheel | ✓ | |||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Premium Brake Calipers | ✓ | |||||||||
| Wheels - Chrome | ✓ | ✓ | ||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
| Off-Road tires | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Dynamic Damper Control | ✓ | ✓ | ||||||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| Torsen Limited Slip Differential | ✓ | |||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| SD Card | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| iPod Interface | ✓ | |||||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| HDMI | ✓ | ✓ | ||||||||
| Microphone | ✓ | |||||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ||||||
| IPod Interface | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Headphone | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
Motor | ||||||||||
| Motor Description | Single | N/A | N/A | N/A |
Audi A6 2024 40 TFSI Advanced (190 HP)
Audi A8
Audi A6 2024 40 TFSI Advanced (190 HP)
Audi A6 e-tron
Audi A6 2024 40 TFSI Advanced (190 HP)
Mercedes Benz S Class Maybach
Audi A6 2024 40 TFSI Advanced (190 HP)
Mercedes Benz S Class AMG
Audi A6 2024 40 TFSI Advanced (190 HP)
Mercedes Benz S Class
Audi A6 2024 Audi A6 2024 40 TFSI (190 HP)
Audi A8